Shade match chart Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25 ↔ NARS Soft Matte Complete Foundation
By official color chips, 21 of 21 Clé de Peau Beauté shades and 26 of 34 NARS shades have a close match (ΔE 6 or less) in the other product. Closest pairs include B20 Light Medium Beige → M1.5 Vallauris, B50 Tan Beige → Md3.6 Belem, O70 Medium Deep Ocher → D3 Iguaçu.
Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25 → NARS Soft Matte Complete Foundation
| Clé de Peau Beauté | NARS | Color difference |
|---|---|---|
| I10Very Light Ivory | L2Mont Blanc | Close · ΔE 3.7Same undertone |
| O10Light Ocher | M1.2Patagonia | Close · ΔE 5.1Same undertone |
| B10Light Beige | M1.5Vallauris | Close · ΔE 4.6Same undertone |
| BF10Light Buff | L3.5Salzburg | Close · ΔE 4.4Same undertone |
| O20Light Medium Ocher | M1.2Patagonia | Close · ΔE 4.9Same undertone |
| B20Light Medium Beige | M1.5Vallauris | Close · ΔE 3.6Same undertone |
| O30Medium Ocher | M1.5Vallauris | Very close · ΔE 1.5Different undertone |
| B30Medium Beige | M1.5Vallauris | Close · ΔE 4.9Same undertone |
| O40Light Tan Ocher | Md2.6Huahine | Close · ΔE 5.5Same undertone |
| O50Tan Ocher | Md3.6Belem | Close · ΔE 5.4Different undertone |
| B50Tan Beige | Md3.6Belem | Close · ΔE 5.0Different undertone |
| BF50Tan Buff | M5Valencia | Close · ΔE 5.4Same undertone |
| O60Deep Tan Ocher | D2New Caledonia | Close · ΔE 4.4Different undertone |
| B60Deep Tan Beige | Md3.6Belem | Close · ΔE 5.6Different undertone |
| BF60Deep Tan Buff | Md3.6Belem | Close · ΔE 5.2Same undertone |
| O70Medium Deep Ocher | D3Iguaçu | Close · ΔE 5.6Same undertone |
| B70Medium Deep Beige | D2New Caledonia | Close · ΔE 5.1Different undertone |
| O80Deep Ocher | D3Iguaçu | Close · ΔE 4.3Same undertone |
| B80Deep Beige | D1Manaus | Close · ΔE 5.9Same undertone |
| O90Very Deep Ocher | D3Iguaçu | Close · ΔE 4.1Same undertone |
| B90Very Deep Beige | D1Manaus | Close · ΔE 5.5Same undertone |
NARS Soft Matte Complete Foundation → Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25
| NARS | Clé de Peau Beauté | Color difference |
|---|---|---|
| L0Siberia | BF10Light Buff | Different · ΔE 11.0Same undertone |
| L1Oslo | I10Very Light Ivory | Similar · ΔE 6.2Different undertone |
| L2Mont Blanc | I10Very Light Ivory | Close · ΔE 3.7Same undertone |
| L2.5Yukon | I10Very Light Ivory | Close · ΔE 3.2Different undertone |
| L3Gobi | BF10Light Buff | Similar · ΔE 7.8Same undertone |
| L3.5Salzburg | BF10Light Buff | Close · ΔE 4.4Same undertone |
| L4Deauville | I10Very Light Ivory | Similar · ΔE 6.6Same undertone |
| L4.5Vienna | I10Very Light Ivory | Very close · ΔE 3.0Different undertone |
| L5Fiji | BF10Light Buff | Close · ΔE 4.6Same undertone |
| M1Punjab | BF10Light Buff | Close · ΔE 5.4Same undertone |
| M1.2Patagonia | O30Medium Ocher | Close · ΔE 4.9Same undertone |
| M1.5Vallauris | O30Medium Ocher | Very close · ΔE 1.5Different undertone |
| M2Santa Fe | O30Medium Ocher | Close · ΔE 5.3Same undertone |
| M2.5Sahel | O30Medium Ocher | Very close · ΔE 2.6Different undertone |
| M3Stromboli | O30Medium Ocher | Close · ΔE 5.3Different undertone |
| M3.5Vanuatu | O30Medium Ocher | Close · ΔE 4.2Different undertone |
| M4Barcelona | O30Medium Ocher | Close · ΔE 4.6Different undertone |
| M5Valencia | BF50Tan Buff | Close · ΔE 5.4Same undertone |
| M6Aruba | O30Medium Ocher | Close · ΔE 4.4Different undertone |
| Md1Syracuse | BF50Tan Buff | Close · ΔE 5.7Same undertone |
| Md2Tahoe | BF50Tan Buff | Similar · ΔE 6.3Same undertone |
| Md2.3Moorea | BF50Tan Buff | Similar · ΔE 7.4Same undertone |
| Md2.6Huahine | O40Light Tan Ocher | Close · ΔE 5.5Same undertone |
| Md3Cadiz | O40Light Tan Ocher | Close · ΔE 5.9Same undertone |
| Md3.3Caracas | O40Light Tan Ocher | Close · ΔE 5.5Same undertone |
| Md3.6Belem | BF60Deep Tan Buff | Close · ΔE 5.2Same undertone |
| Md4Macao | BF60Deep Tan Buff | Similar · ΔE 7.2Same undertone |
| Md5Marquises | O60Deep Tan Ocher | Close · ΔE 6.0Different undertone |
| D1Manaus | B90Very Deep Beige | Close · ΔE 5.5Same undertone |
| D2New Caledonia | O60Deep Tan Ocher | Close · ΔE 4.4Different undertone |
| D3Iguaçu | O90Very Deep Ocher | Close · ΔE 4.1Same undertone |
| D4Namibia | B90Very Deep Beige | Close · ΔE 3.8Different undertone |
| D5Zambie | O90Very Deep Ocher | Close · ΔE 5.2Different undertone |
| D6Mali | O90Very Deep Ocher | Similar · ΔE 9.5Same undertone |
The two products side by side
| Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25 | NARS Soft Matte Complete Foundation | |
|---|---|---|
| Brand | Clé de Peau Beauté | NARS |
| Type | Foundation | Foundation |
| Finish | Finish not checked | Matte |
| SPF | SPF 25 | — |
| Shades | 21 | 34 |
| Depth range | Light – Deep | Fair – Deep |
| Undertones | Neutral, Cool, Warm | Warm, Cool, Neutral |
| Origin | Japan | Global brand |
| Prices by country | United States US$155 / Japan ¥14,850 | United Kingdom £35 |
Common questions
- Which NARS Soft Matte Complete Foundation shade is closest to Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25 B20 Light Medium Beige?
- The closest NARS Soft Matte Complete Foundation shade is M1.5 Vallauris. By official color chips the difference is ΔE 3.6 (Close).
- Which NARS Soft Matte Complete Foundation shade is closest to Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25 B50 Tan Beige?
- The closest NARS Soft Matte Complete Foundation shade is Md3.6 Belem. By official color chips the difference is ΔE 5.0 (Close).
- Which NARS Soft Matte Complete Foundation shade is closest to Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25 O70 Medium Deep Ocher?
- The closest NARS Soft Matte Complete Foundation shade is D3 Iguaçu. By official color chips the difference is ΔE 5.6 (Close).
- How are the shades matched?
- We compare the color chips each brand shows on its own site and list the shade with the smallest color difference (ΔE 2000). When both brands state an undertone, the same undertone ranks first. A chip is not a swatch on skin, so test before you buy.
Color chips are the colors each brand shows on its own site. Screens and photography differ between brands, so a chip is not a swatch on skin. Test before you buy. How it works
Sources
Color chips: www.cledepeaubeaute.com · Checked 2026-11-11
Sources
Color chips: www.narscosmetics.co.uk · Checked 2026-11-13
Product image: www.narscosmetics.co.uk
Product name
Undertone only where the brand states Cool, Neutral or Warm for the shade