Farbton-Vergleichstabelle HERA Black Cushion Foundation SPF34/PA++ ↔ Urban Decay Face Bond Self-Setting Waterproof Foundation
Nach offiziellen Farbfeldern haben 9 von 9 Farbtönen von HERA und 12 von 40 Farbtönen von Urban Decay einen nahen Farbton (ΔE höchstens 6) im anderen Produkt. Nahe Paare: 21N1 → 05 Fair Neutral, 23N1 → 12 Light Neutral, 17N1 → 02 Fair Neutral.
HERA Black Cushion Foundation SPF34/PA++ → Urban Decay Face Bond Self-Setting Waterproof Foundation
| HERA | Urban Decay | Farbabstand |
|---|---|---|
| 13N1 | 02Fair Neutral | Nah · ΔE 5.3Gleicher Unterton |
| 17C1 | 01Fair Cool | Nah · ΔE 4.9Gleicher Unterton |
| 17N1 | 02Fair Neutral | Nah · ΔE 4.0Gleicher Unterton |
| 21C1 | 01Fair Cool | Nah · ΔE 5.3Gleicher Unterton |
| 21N1 | 05Fair Neutral | Nah · ΔE 4.2Gleicher Unterton |
| 23C1 | 09Light Cool | Nah · ΔE 5.2Gleicher Unterton |
| 23N1 | 12Light Neutral | Nah · ΔE 3.4Gleicher Unterton |
| 25N1 | 12Light Neutral | Nah · ΔE 3.1Gleicher Unterton |
| 27N1 | 12Light Neutral | Sehr nah · ΔE 2.8Gleicher Unterton |
Urban Decay Face Bond Self-Setting Waterproof Foundation → HERA Black Cushion Foundation SPF34/PA++
| Urban Decay | HERA | Farbabstand |
|---|---|---|
| 01Fair Cool | 17N1 | Sehr nah · ΔE 2.2Anderer Unterton |
| 02Fair Neutral | 17N1 | Nah · ΔE 4.0Gleicher Unterton |
| 03Fair Warm | 21N1 | Ähnlich · ΔE 6.3Anderer Unterton |
| 04Fair Cool | 23N1 | Nah · ΔE 3.9Anderer Unterton |
| 05Fair Neutral | 21N1 | Nah · ΔE 4.2Gleicher Unterton |
| 06Fair Warm | 23N1 | Ähnlich · ΔE 6.3Anderer Unterton |
| 07Fair Neutral | 23N1 | Nah · ΔE 3.8Gleicher Unterton |
| 08Fair Warm | 27N1 | Ähnlich · ΔE 6.1Anderer Unterton |
| 09Light Cool | 27N1 | Sehr nah · ΔE 2.8Anderer Unterton |
| 10Light Neutral | 27N1 | Sehr nah · ΔE 3.0Gleicher Unterton |
| 11Light Cool | 27N1 | Sehr nah · ΔE 2.5Anderer Unterton |
| 12Light Neutral | 27N1 | Sehr nah · ΔE 2.8Gleicher Unterton |
| 13Light Medium Cool Olive | 27N1 | Nah · ΔE 3.8Anderer Unterton |
| 14Light Medium Golden | 27N1 | Ähnlich · ΔE 6.2Unterton unbekannt |
| 15Light Medium Warm | 27N1 | Nah · ΔE 3.7Anderer Unterton |
| 16Light Medium Cool | 27N1 | Nah · ΔE 4.3Anderer Unterton |
| 17Medium Warm | 27N1 | Ähnlich · ΔE 8.4Anderer Unterton |
| 18Medium Neutral | 27N1 | Abweichend · ΔE 11.5Gleicher Unterton |
| 19Medium Golden Olive | 27N1 | Abweichend · ΔE 11.7Unterton unbekannt |
| 20Medium Olive | 27N1 | Abweichend · ΔE 13.5Unterton unbekannt |
| 21Medium Neutral | 27N1 | Abweichend · ΔE 15.6Gleicher Unterton |
| 22Medium Neutral | 27N1 | Abweichend · ΔE 12.3Gleicher Unterton |
| 23Medium Neutral | 27N1 | Abweichend · ΔE 16.0Gleicher Unterton |
| 24Medium Neutral | 27N1 | Abweichend · ΔE 18.1Gleicher Unterton |
| 25Medium Deep Cool Olive | 23C1 | Abweichend · ΔE 20.0Gleicher Unterton |
| 26Medium Deep Warm Peachy | 27N1 | Abweichend · ΔE 19.1Anderer Unterton |
| 27Medium Deep Olive | 27N1 | Abweichend · ΔE 19.5Unterton unbekannt |
| 28Deep Neutral | 27N1 | Abweichend · ΔE 20.9Gleicher Unterton |
| 29Medium Deep Neutral | 27N1 | Abweichend · ΔE 20.3Gleicher Unterton |
| 30Medium Deep Warm | 23C1 | Abweichend · ΔE 29.0Anderer Unterton |
| 31Medium Deep Warm Golden | 23C1 | Abweichend · ΔE 32.4Anderer Unterton |
| 32Medium Deep Warm Golden | 23C1 | Abweichend · ΔE 33.4Anderer Unterton |
| 33Deep Neutral | 27N1 | Abweichend · ΔE 34.6Gleicher Unterton |
| 34Deep Cool | 23C1 | Abweichend · ΔE 35.9Gleicher Unterton |
| 35Deep Warm Neutral | 23C1 | Abweichend · ΔE 40.6Unterton unbekannt |
| 36Deep Warm Neutral | 23C1 | Abweichend · ΔE 39.5Unterton unbekannt |
| 37Deep Neutral | 27N1 | Abweichend · ΔE 52.3Gleicher Unterton |
| 38Deep Neutral | 27N1 | Abweichend · ΔE 62.8Gleicher Unterton |
| 39Deep Warm | 23C1 | Abweichend · ΔE 56.5Anderer Unterton |
| 40Deep Cool | 23C1 | Abweichend · ΔE 64.4Gleicher Unterton |
Die beiden Produkte im direkten Vergleich
| HERA Black Cushion Foundation SPF34/PA++ | Urban Decay Face Bond Self-Setting Waterproof Foundation | |
|---|---|---|
| Marke | HERA | Urban Decay |
| Art | Cushion | Foundation |
| Finish | Finish nicht geprüft | Finish nicht geprüft |
| LSF | SPF34/PA++ | — |
| Farbtöne | 9 | 40 |
| Helligkeitsbereich | Sehr hell – Hell | Sehr hell – Dunkel |
| Untertöne | Neutral, Kühl | Kühl, Neutral, Warm |
| Herkunft | Korea | Internationale Marke |
| Preise nach Land | Korea ₩52,000 / Japan ¥6,380 | USA US$26 |
Häufige Fragen
- Welcher Farbton von Urban Decay Face Bond Self-Setting Waterproof Foundation kommt HERA Black Cushion Foundation SPF34/PA++ 21N1 am nächsten?
- Der nächstliegende Farbton von Urban Decay Face Bond Self-Setting Waterproof Foundation ist 05 Fair Neutral. Nach offiziellen Farbfeldern beträgt der Abstand ΔE 4.2 (Nah).
- Welcher Farbton von Urban Decay Face Bond Self-Setting Waterproof Foundation kommt HERA Black Cushion Foundation SPF34/PA++ 23N1 am nächsten?
- Der nächstliegende Farbton von Urban Decay Face Bond Self-Setting Waterproof Foundation ist 12 Light Neutral. Nach offiziellen Farbfeldern beträgt der Abstand ΔE 3.4 (Nah).
- Welcher Farbton von Urban Decay Face Bond Self-Setting Waterproof Foundation kommt HERA Black Cushion Foundation SPF34/PA++ 17N1 am nächsten?
- Der nächstliegende Farbton von Urban Decay Face Bond Self-Setting Waterproof Foundation ist 02 Fair Neutral. Nach offiziellen Farbfeldern beträgt der Abstand ΔE 4.0 (Nah).
- Wie werden die Farbtöne abgeglichen?
- Wir vergleichen die Farbfelder, die jede Marke auf ihrer eigenen Website zeigt, und nennen den Farbton mit dem kleinsten Farbabstand (ΔE 2000). Geben beide Marken einen Unterton an, steht derselbe Unterton zuerst. Ein Farbfeld ist kein Swatch auf der Haut, daher vor dem Kauf testen.
Farbfelder sind die Farben, die jede Marke auf ihrer eigenen Website zeigt. Fotos unterscheiden sich je nach Marke und Bildschirme je nach Gerät, ein Farbfeld ist also kein Swatch auf der Haut. Vor dem Kauf testen. So funktioniert es
Weitere Farbton-Tabellen für HERA Black Cushion Foundation SPF34/PA++
- M·A·C Studio Fix Fluid SPF 15 24HR Matte Foundation
- Lancôme Teint Idole Ultra Wear Foundation
- M·A·C Studio Fix Powder Plus Foundation
- NARS Natural Radiant Longwear Foundation
- NYX Professional Makeup Make 'Em Wonder Soft Matte Buildable Foundation
- Maybelline Fit Me Matte + Poreless Foundation
- Maybelline Fit Me Dewy + Smooth Foundation
- Maybelline Super Stay 24HR Skin Tint with Vitamin C