Shade match chart Maybelline Fit Me Matte + Poreless Foundation ↔ Milani Conceal + Perfect 2-In-1 Foundation + Concealer
By official color chips, 33 of 40 Maybelline shades and 34 of 45 Milani shades have a close match (ΔE 6 or less) in the other product. Closest pairs include 124 → 01A1 Nude Ivory, 238 → 08A1 Rich Sand, 340 → 10A Hazelnut.
Maybelline Fit Me Matte + Poreless Foundation → Milani Conceal + Perfect 2-In-1 Foundation + Concealer
| Maybelline | Milani | Color difference |
|---|---|---|
| 102 | 0A2Cream | Close · ΔE 5.8Undertone unknown |
| 105 | 0A3Warm Porcelain | Very close · ΔE 1.6Undertone unknown |
| 110 | 0A3Warm Porcelain | Close · ΔE 5.0Undertone unknown |
| 112 | 0A3Warm Porcelain | Very close · ΔE 2.6Undertone unknown |
| 115 | 0A2Cream | Very close · ΔE 0.8Undertone unknown |
| 118 | 01A1Nude Ivory | Very close · ΔE 2.6Undertone unknown |
| 120 | 03Light Beige | Very close · ΔE 2.6Undertone unknown |
| 122 | 00BBNude | Very close · ΔE 1.3Undertone unknown |
| 124 | 01A1Nude Ivory | Close · ΔE 4.0Undertone unknown |
| 125 | 04Medium Beige | Very close · ΔE 1.2Undertone unknown |
| 128 | 01A1Nude Ivory | Close · ΔE 4.8Undertone unknown |
| 130 | 03A1Pure Beige | Close · ΔE 4.7Undertone unknown |
| 220 | 03A1Pure Beige | Close · ΔE 4.2Undertone unknown |
| 222 | 02A2Warm Natural | Very close · ΔE 2.7Undertone unknown |
| 228 | 03A1Pure Beige | Close · ΔE 4.4Undertone unknown |
| 230 | 03A1Pure Beige | Close · ΔE 3.8Undertone unknown |
| 235 | 08A1Rich Sand | Similar · ΔE 6.3Undertone unknown |
| 238 | 08A1Rich Sand | Close · ΔE 5.8Undertone unknown |
| 242 | 08A1Rich Sand | Similar · ΔE 7.4Undertone unknown |
| 245 | 08A1Rich Sand | Close · ΔE 5.9Undertone unknown |
| 310 | 03A1Pure Beige | Similar · ΔE 7.5Undertone unknown |
| 312 | 08A1Rich Sand | Close · ΔE 3.6Undertone unknown |
| 320 | 08A1Rich Sand | Close · ΔE 4.6Undertone unknown |
| 322 | 08A1Rich Sand | Similar · ΔE 6.4Undertone unknown |
| 330 | 10AHazelnut | Similar · ΔE 6.1Undertone unknown |
| 332 | 10AHazelnut | Close · ΔE 4.7Undertone unknown |
| 334 | 10AHazelnut | Very close · ΔE 2.8Undertone unknown |
| 335 | 10AHazelnut | Close · ΔE 4.2Undertone unknown |
| 338 | 10AHazelnut | Close · ΔE 3.7Undertone unknown |
| 340 | 10AHazelnut | Close · ΔE 3.3Undertone unknown |
| 355 | 10AHazelnut | Close · ΔE 4.2Undertone unknown |
| 356 | 11ANutmeg | Close · ΔE 4.2Undertone unknown |
| 358 | 10AHazelnut | Close · ΔE 3.7Undertone unknown |
| 360 | 14Golden Toffee | Close · ΔE 4.9Undertone unknown |
| 362 | 11ANutmeg | Close · ΔE 5.1Undertone unknown |
| 365 | 14Golden Toffee | Similar · ΔE 8.0Undertone unknown |
| 368 | 14Golden Toffee | Very close · ΔE 3.0Undertone unknown |
| 370 | 13A1Cool Espresso | Close · ΔE 3.4Undertone unknown |
| 375 | 13A1Cool Espresso | Very close · ΔE 2.6Undertone unknown |
| 380 | 14A1Mocha | Similar · ΔE 9.9Undertone unknown |
Milani Conceal + Perfect 2-In-1 Foundation + Concealer → Maybelline Fit Me Matte + Poreless Foundation
| Milani | Maybelline | Color difference |
|---|---|---|
| 0A1Alabaster | 115 | Very close · ΔE 2.7Undertone unknown |
| 0A2Cream | 115 | Very close · ΔE 0.8Undertone unknown |
| 0A3Warm Porcelain | 105 | Very close · ΔE 1.6Undertone unknown |
| 00APorcelain | 105 | Close · ΔE 3.1Undertone unknown |
| 00AAIvory | 105 | Close · ΔE 5.0Undertone unknown |
| 00BLight | 105 | Close · ΔE 3.1Undertone unknown |
| 00BBNude | 122 | Very close · ΔE 1.3Undertone unknown |
| 00Light Natural | 105 | Close · ΔE 3.4Undertone unknown |
| 01A1Nude Ivory | 118 | Very close · ΔE 2.6Undertone unknown |
| 01ACreamy Nude | 120 | Close · ΔE 3.4Undertone unknown |
| 01Creamy Vanilla | 120 | Similar · ΔE 6.6Undertone unknown |
| 02ACreamy Natural | 122 | Similar · ΔE 6.3Undertone unknown |
| 02A2Warm Natural | 122 | Very close · ΔE 1.5Undertone unknown |
| 02Natural | 125 | Very close · ΔE 2.9Undertone unknown |
| 03Light Beige | 120 | Very close · ΔE 2.6Undertone unknown |
| 03A1Pure Beige | 122 | Very close · ΔE 2.6Undertone unknown |
| 04Medium Beige | 125 | Very close · ΔE 1.2Undertone unknown |
| 04A1Golden Beige | 125 | Close · ΔE 5.2Undertone unknown |
| 04A2Golden Vanilla | 125 | Close · ΔE 3.7Undertone unknown |
| 05ANatural Beige | 125 | Similar · ΔE 6.1Undertone unknown |
| 05Warm Beige | 125 | Very close · ΔE 2.6Undertone unknown |
| 06Sand Beige | 125 | Similar · ΔE 7.0Undertone unknown |
| 06ADeep Beige | 312 | Similar · ΔE 7.6Undertone unknown |
| 07Sand | 312 | Close · ΔE 5.6Undertone unknown |
| 08Light Tan | 222 | Close · ΔE 5.4Undertone unknown |
| 08A1Rich Sand | 312 | Close · ΔE 3.6Undertone unknown |
| 08AWarm Sand | 312 | Close · ΔE 4.3Undertone unknown |
| 09ANatural Tan | 335 | Close · ΔE 6.0Undertone unknown |
| 09Tan | 335 | Similar · ΔE 6.7Undertone unknown |
| 10AHazelnut | 334 | Very close · ΔE 2.8Undertone unknown |
| 10Golden Tan | 335 | Close · ΔE 4.8Undertone unknown |
| 10A1Caramel | 334 | Close · ΔE 4.9Undertone unknown |
| 11Amber | 334 | Close · ΔE 4.0Undertone unknown |
| 11ANutmeg | 356 | Close · ΔE 4.2Undertone unknown |
| 12Spiced Almond | 334 | Close · ΔE 5.4Undertone unknown |
| 13Chestnut | 356 | Close · ΔE 5.7Undertone unknown |
| 13AEspresso | 375 | Close · ΔE 5.8Undertone unknown |
| 13A1Cool Espresso | 375 | Very close · ΔE 2.6Undertone unknown |
| 14Golden Toffee | 368 | Very close · ΔE 3.0Undertone unknown |
| 14ACocoa | 375 | Similar · ΔE 8.7Undertone unknown |
| 14A1Mocha | 370 | Close · ΔE 3.6Undertone unknown |
| 15Mahogany | 375 | Similar · ΔE 9.6Undertone unknown |
| 16Cool Cocoa | 370 | Different · ΔE 16.9Undertone unknown |
| 17Warm Chestnut | 380 | Different · ΔE 20.1Undertone unknown |
| 18Truffle | 380 | Different · ΔE 19.0Undertone unknown |
The two products side by side
| Maybelline Fit Me Matte + Poreless Foundation | Milani Conceal + Perfect 2-In-1 Foundation + Concealer | |
|---|---|---|
| Brand | Maybelline | Milani |
| Type | Foundation | Foundation |
| Finish | Matte | Natural matte |
| SPF | — | — |
| Shades | 40 | 45 |
| Depth range | Fair – Deep | Fair – Deep |
| Undertones | Neutral, Cool, Warm | Undertone not stated |
| Origin | Global brand | Global brand |
| Prices by country | United States US$11.99 | Not checked |
Common questions
- Which Milani Conceal + Perfect 2-In-1 Foundation + Concealer shade is closest to Maybelline Fit Me Matte + Poreless Foundation 124?
- The closest Milani Conceal + Perfect 2-In-1 Foundation + Concealer shade is 01A1 Nude Ivory. By official color chips the difference is ΔE 4.0 (Close).
- Which Milani Conceal + Perfect 2-In-1 Foundation + Concealer shade is closest to Maybelline Fit Me Matte + Poreless Foundation 238?
- The closest Milani Conceal + Perfect 2-In-1 Foundation + Concealer shade is 08A1 Rich Sand. By official color chips the difference is ΔE 5.8 (Close).
- Which Milani Conceal + Perfect 2-In-1 Foundation + Concealer shade is closest to Maybelline Fit Me Matte + Poreless Foundation 340?
- The closest Milani Conceal + Perfect 2-In-1 Foundation + Concealer shade is 10A Hazelnut. By official color chips the difference is ΔE 3.3 (Close).
- How are the shades matched?
- We compare the color chips each brand shows on its own site and list the shade with the smallest color difference (ΔE 2000). When both brands state an undertone, the same undertone ranks first. A chip is not a swatch on skin, so test before you buy.
Color chips are the colors each brand shows on its own site. Screens and photography differ between brands, so a chip is not a swatch on skin. Test before you buy. How it works