Shade match chart HERA Black Cushion Foundation SPF34/PA++ ↔ NARS Natural Matte Longwear Foundation
By official color chips, 8 of 9 HERA shades and 10 of 46 NARS shades have a close match (ΔE 6 or less) in the other product. Closest pairs include 21N1 → L2 Mont Blanc, 23N1 → M1.2 Patagonia, 17N1 → L1.5 Yulong.
HERA Black Cushion Foundation SPF34/PA++ → NARS Natural Matte Longwear Foundation
| HERA | NARS | Color difference |
|---|---|---|
| 13N1 | L1.5Yulong | Very close · ΔE 0.9Same undertone |
| 17C1 | L1Oslo | Close · ΔE 4.4Same undertone |
| 17N1 | L1.5Yulong | Close · ΔE 3.3Same undertone |
| 21C1 | L4.5Vienna | Similar · ΔE 6.1Same undertone |
| 21N1 | L2Mont Blanc | Close · ΔE 4.8Same undertone |
| 23C1 | L3.25Lima | Close · ΔE 5.4Different undertone |
| 23N1 | M1.2Patagonia | Close · ΔE 5.1Same undertone |
| 25N1 | M1.2Patagonia | Close · ΔE 5.1Same undertone |
| 27N1 | M1.2Patagonia | Close · ΔE 5.0Same undertone |
NARS Natural Matte Longwear Foundation → HERA Black Cushion Foundation SPF34/PA++
| NARS | HERA | Color difference |
|---|---|---|
| L0Siberia | 13N1 | Similar · ΔE 6.4Different undertone |
| L1Oslo | 13N1 | Very close · ΔE 1.4Different undertone |
| L1.5Yulong | 13N1 | Very close · ΔE 0.9Same undertone |
| L2Mont Blanc | 21N1 | Close · ΔE 4.8Same undertone |
| L3Gobi | 13N1 | Similar · ΔE 8.6Different undertone |
| L3.25Lima | 27N1 | Close · ΔE 5.0Same undertone |
| L3.5Salzburg | 23N1 | Close · ΔE 4.7Different undertone |
| L3.75Bruges | 27N1 | Close · ΔE 4.3Different undertone |
| L4Deauville | 21N1 | Similar · ΔE 6.7Same undertone |
| L4.5Vienna | 21N1 | Very close · ΔE 2.9Different undertone |
| L5Fiji | 23N1 | Similar · ΔE 6.2Different undertone |
| M1Punjab | 27N1 | Similar · ΔE 6.2Different undertone |
| M1.2Patagonia | 27N1 | Close · ΔE 5.0Same undertone |
| M1.5Vallauris | 27N1 | Close · ΔE 5.4Different undertone |
| M2Santa Fe | 27N1 | Similar · ΔE 6.4Same undertone |
| M2.25Lanai | 27N1 | Similar · ΔE 7.1Same undertone |
| M2.5Sahel | 27N1 | Similar · ΔE 6.4Different undertone |
| M3Stromboli | 27N1 | Similar · ΔE 8.6Different undertone |
| M3.25Porto | 23C1 | Similar · ΔE 8.0Same undertone |
| M3.5Vanuatu | 27N1 | Similar · ΔE 8.8Different undertone |
| M3.75Córdoba | 27N1 | Close · ΔE 6.0Same undertone |
| M3.75 BarcelonaBarcelona | 27N1 | Similar · ΔE 8.3Different undertone |
| M5Valencia | 27N1 | Similar · ΔE 9.1Different undertone |
| M6Aruba | 27N1 | Similar · ΔE 9.5Different undertone |
| Md1Syracuse | 27N1 | Different · ΔE 10.3Different undertone |
| Md1.5Phoenix | 27N1 | Similar · ΔE 10.0Different undertone |
| Md2Tahoe | 27N1 | Different · ΔE 11.8Same undertone |
| Md2.3Moorea | 27N1 | Different · ΔE 14.6Different undertone |
| Md3Cádiz | 23C1 | Different · ΔE 16.6Same undertone |
| Md3.15Seville | 27N1 | Different · ΔE 14.8Different undertone |
| Md3.3Caracas | 27N1 | Different · ΔE 15.6Different undertone |
| Md3.5Lagos | 27N1 | Different · ΔE 16.3Same undertone |
| Md4Macao | 27N1 | Different · ΔE 20.6Different undertone |
| Md5Marquises | 27N1 | Different · ΔE 24.4Different undertone |
| Md5.25Perth | 27N1 | Different · ΔE 20.2Same undertone |
| Md5.5Alexandria | 27N1 | Different · ΔE 26.7Same undertone |
| D2New Caledonia | 27N1 | Different · ΔE 27.5Different undertone |
| D2.5La Serena | 23C1 | Different · ΔE 22.4Same undertone |
| D3Iguaçu | 27N1 | Different · ΔE 35.6Same undertone |
| D4Namibia | 23C1 | Different · ΔE 37.2Different undertone |
| D4.5Timaru | 27N1 | Different · ΔE 29.3Same undertone |
| D5Zambie | 23C1 | Different · ΔE 43.9Different undertone |
| D6Mali | 27N1 | Different · ΔE 51.2Same undertone |
| D7Anguilla | 27N1 | Different · ΔE 50.5Same undertone |
| D7.5Port Louis | 27N1 | Different · ΔE 41.9Same undertone |
| D8Ambato | 27N1 | Different · ΔE 53.0Same undertone |
The two products side by side
| HERA Black Cushion Foundation SPF34/PA++ | NARS Natural Matte Longwear Foundation | |
|---|---|---|
| Brand | HERA | NARS |
| Type | Cushion | Foundation |
| Finish | Soft satin | Natural matte |
| SPF | SPF34/PA++ | — |
| Shades | 9 | 46 |
| Depth range | Fair – Light | Fair – Deep |
| Undertones | Neutral, Cool | Warm, Cool, Neutral |
| Origin | Korea | Global brand |
| Prices by country | Korea ₩52,000 / Japan ¥6,380 | United Kingdom £45 |
Common questions
- Which NARS Natural Matte Longwear Foundation shade is closest to HERA Black Cushion Foundation SPF34/PA++ 21N1?
- The closest NARS Natural Matte Longwear Foundation shade is L2 Mont Blanc. By official color chips the difference is ΔE 4.8 (Close).
- Which NARS Natural Matte Longwear Foundation shade is closest to HERA Black Cushion Foundation SPF34/PA++ 23N1?
- The closest NARS Natural Matte Longwear Foundation shade is M1.2 Patagonia. By official color chips the difference is ΔE 5.1 (Close).
- Which NARS Natural Matte Longwear Foundation shade is closest to HERA Black Cushion Foundation SPF34/PA++ 17N1?
- The closest NARS Natural Matte Longwear Foundation shade is L1.5 Yulong. By official color chips the difference is ΔE 3.3 (Close).
- How are the shades matched?
- We compare the color chips each brand shows on its own site and list the shade with the smallest color difference (ΔE 2000). When both brands state an undertone, the same undertone ranks first. A chip is not a swatch on skin, so test before you buy.
Color chips are the colors each brand shows on its own site. Screens and photography differ between brands, so a chip is not a swatch on skin. Test before you buy. How it works
Sources
Official site ↗ ·Sources
Official site ↗ ·More shade charts for HERA Black Cushion Foundation SPF34/PA++
- M·A·C Studio Fix Fluid SPF 15 24HR Matte Foundation
- Lancôme Teint Idole Ultra Wear Foundation
- M·A·C Studio Fix Powder Plus Foundation
- NARS Natural Radiant Longwear Foundation
- Urban Decay Face Bond Self-Setting Waterproof Foundation
- NYX Professional Makeup Make 'Em Wonder Soft Matte Buildable Foundation
- Maybelline Fit Me Matte + Poreless Foundation
- Maybelline Fit Me Dewy + Smooth Foundation