Shade match chart HERA Black Cushion Foundation SPF34/PA++ ↔ NYX Professional Makeup Make 'Em Wonder Soft Matte Buildable Foundation
By official color chips, 9 of 9 HERA shades and 12 of 45 NYX Professional Makeup shades have a close match (ΔE 6 or less) in the other product. Closest pairs include 21N1 → Fair, 23N1 → Light, 17N1 → Fair.
HERA Black Cushion Foundation SPF34/PA++ → NYX Professional Makeup Make 'Em Wonder Soft Matte Buildable Foundation
| HERA | NYX Professional Makeup | Color difference |
|---|---|---|
| 13N1 | Fair | Close · ΔE 5.5Undertone unknown |
| 17C1 | Fair Porcelain | Close · ΔE 5.0Undertone unknown |
| 17N1 | Fair | Close · ΔE 3.3Undertone unknown |
| 21C1 | Light | Close · ΔE 3.1Undertone unknown |
| 21N1 | Fair | Very close · ΔE 1.8Undertone unknown |
| 23C1 | Light Ivory | Close · ΔE 3.2Undertone unknown |
| 23N1 | Light | Very close · ΔE 2.1Undertone unknown |
| 25N1 | Vanilla | Very close · ΔE 2.2Undertone unknown |
| 27N1 | Vanilla | Very close · ΔE 1.8Undertone unknown |
NYX Professional Makeup Make 'Em Wonder Soft Matte Buildable Foundation → HERA Black Cushion Foundation SPF34/PA++
| NYX Professional Makeup | HERA | Color difference |
|---|---|---|
| Pale | 21N1 | Close · ΔE 3.1Undertone unknown |
| Fair Porcelain | 21C1 | Close · ΔE 3.1Undertone unknown |
| Fair | 21N1 | Very close · ΔE 1.8Undertone unknown |
| Cool Porcelain | 23N1 | Close · ΔE 3.4Undertone unknown |
| Fair Ivory | 23C1 | Close · ΔE 3.4Undertone unknown |
| Light | 23N1 | Very close · ΔE 2.1Undertone unknown |
| Light Ivory | 25N1 | Very close · ΔE 3.0Undertone unknown |
| Vanilla | 27N1 | Very close · ΔE 1.8Undertone unknown |
| Light Nude | 27N1 | Close · ΔE 3.6Undertone unknown |
| Nude | 27N1 | Close · ΔE 3.8Undertone unknown |
| Classic Ivory | 27N1 | Close · ΔE 5.9Undertone unknown |
| Natural | 27N1 | Similar · ΔE 9.1Undertone unknown |
| Light Sand | 27N1 | Close · ΔE 5.2Undertone unknown |
| True Beige | 27N1 | Similar · ΔE 8.5Undertone unknown |
| Buff | 27N1 | Similar · ΔE 8.1Undertone unknown |
| Natural Beige | 27N1 | Different · ΔE 13.3Undertone unknown |
| Medium Olive | 23C1 | Different · ΔE 10.4Undertone unknown |
| Golden Light | 27N1 | Similar · ΔE 9.6Undertone unknown |
| Warm Beige | 27N1 | Similar · ΔE 9.8Undertone unknown |
| Classic Tan | 27N1 | Different · ΔE 12.7Undertone unknown |
| Neutral Tan | 27N1 | Different · ΔE 18.3Undertone unknown |
| Medium | 27N1 | Different · ΔE 17.6Undertone unknown |
| Golden Caramel | 27N1 | Different · ΔE 15.2Undertone unknown |
| Golden | 27N1 | Different · ΔE 16.2Undertone unknown |
| Warm Honey | 27N1 | Different · ΔE 27.9Undertone unknown |
| Honey | 27N1 | Different · ΔE 17.4Undertone unknown |
| True Caramel | 23C1 | Different · ΔE 23.9Undertone unknown |
| Cinnamon | 27N1 | Different · ΔE 23.9Undertone unknown |
| Warm Pecan | 27N1 | Different · ΔE 24.4Undertone unknown |
| Light Nutmeg | 23C1 | Different · ΔE 22.1Undertone unknown |
| Maple | 27N1 | Different · ΔE 23.3Undertone unknown |
| Capuccino | 27N1 | Different · ΔE 30.5Undertone unknown |
| Sienna | 23C1 | Different · ΔE 31.2Undertone unknown |
| Mahogany | 23C1 | Different · ΔE 31.2Undertone unknown |
| Soft Mocha | 23C1 | Different · ΔE 29.0Undertone unknown |
| Warm Rich | 23C1 | Different · ΔE 40.3Undertone unknown |
| Deep Rich | 23C1 | Different · ΔE 42.4Undertone unknown |
| Deep Truffle | 23C1 | Different · ΔE 42.9Undertone unknown |
| Cocoa | 23C1 | Different · ΔE 43.1Undertone unknown |
| Walnut | 23C1 | Different · ΔE 48.6Undertone unknown |
| Warm Walnut | 23C1 | Different · ΔE 54.4Undertone unknown |
| Deep Walnut | 23C1 | Different · ΔE 47.4Undertone unknown |
| Deep Ebony | 23C1 | Different · ΔE 52.0Undertone unknown |
| Rich Espresso | 23C1 | Different · ΔE 65.1Undertone unknown |
| Rich Cocoa | 23C1 | Different · ΔE 67.2Undertone unknown |
The two products side by side
| HERA Black Cushion Foundation SPF34/PA++ | NYX Professional Makeup Make 'Em Wonder Soft Matte Buildable Foundation | |
|---|---|---|
| Brand | HERA | NYX Professional Makeup |
| Type | Cushion | Foundation |
| Finish | Soft satin | Soft matte |
| SPF | SPF34/PA++ | — |
| Shades | 9 | 45 |
| Depth range | Fair – Light | Fair – Deep |
| Undertones | Neutral, Cool | Undertone not stated |
| Origin | Korea | Global brand |
| Prices by country | Korea ₩52,000 / Japan ¥6,380 | United States US$16 |
Common questions
- Which NYX Professional Makeup Make 'Em Wonder Soft Matte Buildable Foundation shade is closest to HERA Black Cushion Foundation SPF34/PA++ 21N1?
- The closest NYX Professional Makeup Make 'Em Wonder Soft Matte Buildable Foundation shade is Fair. By official color chips the difference is ΔE 1.8 (Very close).
- Which NYX Professional Makeup Make 'Em Wonder Soft Matte Buildable Foundation shade is closest to HERA Black Cushion Foundation SPF34/PA++ 23N1?
- The closest NYX Professional Makeup Make 'Em Wonder Soft Matte Buildable Foundation shade is Light. By official color chips the difference is ΔE 2.1 (Very close).
- Which NYX Professional Makeup Make 'Em Wonder Soft Matte Buildable Foundation shade is closest to HERA Black Cushion Foundation SPF34/PA++ 17N1?
- The closest NYX Professional Makeup Make 'Em Wonder Soft Matte Buildable Foundation shade is Fair. By official color chips the difference is ΔE 3.3 (Close).
- How are the shades matched?
- We compare the color chips each brand shows on its own site and list the shade with the smallest color difference (ΔE 2000). When both brands state an undertone, the same undertone ranks first. A chip is not a swatch on skin, so test before you buy.
Color chips are the colors each brand shows on its own site. Screens and photography differ between brands, so a chip is not a swatch on skin. Test before you buy. How it works
Sources
Official site ↗ ·Sources
Official site ↗ ·More shade charts for HERA Black Cushion Foundation SPF34/PA++
- M·A·C Studio Fix Fluid SPF 15 24HR Matte Foundation
- Lancôme Teint Idole Ultra Wear Foundation
- M·A·C Studio Fix Powder Plus Foundation
- NARS Natural Radiant Longwear Foundation
- Urban Decay Face Bond Self-Setting Waterproof Foundation
- Maybelline Fit Me Matte + Poreless Foundation
- Maybelline Fit Me Dewy + Smooth Foundation
- Maybelline Super Stay 24HR Skin Tint with Vitamin C