Shade match chart HERA Black Cushion Foundation SPF34/PA++ ↔ Estée Lauder Double Wear Stay-in-Place Matte Powder Foundation
By official color chips, 9 of 9 HERA shades and 23 of 41 Estée Lauder shades have a close match (ΔE 6 or less) in the other product. Closest pairs include 21N1 → 3C1 Dusk, 23N1 → 3N1 Ivory Beige, 17N1 → 2C3 Fresco.
HERA Black Cushion Foundation SPF34/PA++ → Estée Lauder Double Wear Stay-in-Place Matte Powder Foundation
| HERA | Estée Lauder | Color difference |
|---|---|---|
| 13N1 | 1N0Porcelain | Very close · ΔE 1.8Same undertone |
| 17C1 | 2C3Fresco | Close · ΔE 3.5Same undertone |
| 17N1 | 2C3Fresco | Very close · ΔE 1.3Different undertone |
| 21C1 | 2C3Fresco | Close · ΔE 3.6Same undertone |
| 21N1 | 3C1Dusk | Very close · ΔE 2.1Different undertone |
| 23C1 | 1C0Shell | Very close · ΔE 2.7Same undertone |
| 23N1 | 3N1Ivory Beige | Close · ΔE 3.6Same undertone |
| 25N1 | 1C0Shell | Very close · ΔE 1.8Different undertone |
| 27N1 | 3N1Ivory Beige | Close · ΔE 4.2Same undertone |
Estée Lauder Double Wear Stay-in-Place Matte Powder Foundation → HERA Black Cushion Foundation SPF34/PA++
| Estée Lauder | HERA | Color difference |
|---|---|---|
| 0N1Alabaster | 13N1 | Very close · ΔE 2.9Same undertone |
| 1C0Shell | 23C1 | Very close · ΔE 2.7Same undertone |
| 1C1Cool Bone | 17N1 | Very close · ΔE 1.5Different undertone |
| 1N0Porcelain | 13N1 | Very close · ΔE 1.8Same undertone |
| 1N1Ivory Nude | 17N1 | Close · ΔE 5.8Same undertone |
| 1N2Ecru | 13N1 | Very close · ΔE 3.0Same undertone |
| 1W0Warm Porcelain | 17N1 | Similar · ΔE 7.0Different undertone |
| 1W2Sand | 21N1 | Close · ΔE 3.5Different undertone |
| 2C1Pure Beige | 21N1 | Close · ΔE 4.2Different undertone |
| 2C2Pale Almond | 21N1 | Close · ΔE 3.3Different undertone |
| 2C3Fresco | 17N1 | Very close · ΔE 1.3Different undertone |
| 2N1Desert Beige | 21N1 | Close · ΔE 5.0Same undertone |
| 2N2Buff | 21N1 | Close · ΔE 4.4Same undertone |
| 2W1Dawn | 21N1 | Close · ΔE 3.4Different undertone |
| 2W2Rattan | 23N1 | Close · ΔE 5.8Different undertone |
| 3C1Dusk | 21N1 | Very close · ΔE 2.1Different undertone |
| 3C2Pebble | 23N1 | Very close · ΔE 2.3Different undertone |
| 3N1Ivory Beige | 23N1 | Close · ΔE 3.6Same undertone |
| 3N2Wheat | 27N1 | Close · ΔE 4.8Same undertone |
| 3W1Tawny | 27N1 | Close · ΔE 4.4Different undertone |
| 3W1.5Fawn | 27N1 | Similar · ΔE 6.6Different undertone |
| 3W2Cashew | 27N1 | Similar · ΔE 8.6Different undertone |
| 4C1Outdoor Beige | 27N1 | Very close · ΔE 2.9Different undertone |
| 4N1Shell Beige | 23N1 | Close · ΔE 3.8Same undertone |
| 4N2Spiced Sand | 27N1 | Close · ΔE 5.9Same undertone |
| 4W2Toasty Toffee | 27N1 | Similar · ΔE 9.8Different undertone |
| 4W1Honey Bronze | 27N1 | Similar · ΔE 6.5Different undertone |
| 4W4Hazel | 27N1 | Close · ΔE 5.2Different undertone |
| 5C1Rich Chestnut | 27N1 | Similar · ΔE 8.6Different undertone |
| 5N2Amber Honey | 27N1 | Different · ΔE 13.0Same undertone |
| 5W1Bronze | 27N1 | Similar · ΔE 8.3Different undertone |
| 5W2Rich Caramel | 27N1 | Similar · ΔE 6.1Different undertone |
| 6C1Rich Cocoa | 27N1 | Similar · ΔE 7.9Different undertone |
| 6N1Mocha | 27N1 | Different · ΔE 11.8Same undertone |
| 6W1Sandalwood | 27N1 | Similar · ΔE 9.1Different undertone |
| 7C1Rich Mahogany | 23C1 | Different · ΔE 20.6Same undertone |
| 7N1Deep Amber | 27N1 | Different · ΔE 21.0Same undertone |
| 7W1Deep Spice | 27N1 | Different · ΔE 17.6Different undertone |
| 8C1Rich Java | 23C1 | Different · ΔE 29.0Same undertone |
| 8N1Espresso | 27N1 | Different · ΔE 32.7Same undertone |
| 9N1Ebony | 27N1 | Different · ΔE 52.0Same undertone |
The two products side by side
| HERA Black Cushion Foundation SPF34/PA++ | Estée Lauder Double Wear Stay-in-Place Matte Powder Foundation | |
|---|---|---|
| Brand | HERA | Estée Lauder |
| Type | Cushion | Foundation |
| Finish | Soft satin | Matte |
| SPF | SPF34/PA++ | — |
| Shades | 9 | 41 |
| Depth range | Fair – Light | Fair – Deep |
| Undertones | Neutral, Cool | Neutral, Cool, Warm |
| Origin | Korea | Global brand |
| Prices by country | Korea ₩52,000 / Japan ¥6,380 | United Kingdom £43 |
Common questions
- Which Estée Lauder Double Wear Stay-in-Place Matte Powder Foundation shade is closest to HERA Black Cushion Foundation SPF34/PA++ 21N1?
- The closest Estée Lauder Double Wear Stay-in-Place Matte Powder Foundation shade is 3C1 Dusk. By official color chips the difference is ΔE 2.1 (Very close).
- Which Estée Lauder Double Wear Stay-in-Place Matte Powder Foundation shade is closest to HERA Black Cushion Foundation SPF34/PA++ 23N1?
- The closest Estée Lauder Double Wear Stay-in-Place Matte Powder Foundation shade is 3N1 Ivory Beige. By official color chips the difference is ΔE 3.6 (Close).
- Which Estée Lauder Double Wear Stay-in-Place Matte Powder Foundation shade is closest to HERA Black Cushion Foundation SPF34/PA++ 17N1?
- The closest Estée Lauder Double Wear Stay-in-Place Matte Powder Foundation shade is 2C3 Fresco. By official color chips the difference is ΔE 1.3 (Very close).
- How are the shades matched?
- We compare the color chips each brand shows on its own site and list the shade with the smallest color difference (ΔE 2000). When both brands state an undertone, the same undertone ranks first. A chip is not a swatch on skin, so test before you buy.
Color chips are the colors each brand shows on its own site. Screens and photography differ between brands, so a chip is not a swatch on skin. Test before you buy. How it works
Sources
Official site ↗ ·Sources
Official site ↗ ·More shade charts for HERA Black Cushion Foundation SPF34/PA++
- M·A·C Studio Fix Fluid SPF 15 24HR Matte Foundation
- Lancôme Teint Idole Ultra Wear Foundation
- M·A·C Studio Fix Powder Plus Foundation
- NARS Natural Radiant Longwear Foundation
- Urban Decay Face Bond Self-Setting Waterproof Foundation
- NYX Professional Makeup Make 'Em Wonder Soft Matte Buildable Foundation
- Maybelline Fit Me Matte + Poreless Foundation
- Maybelline Fit Me Dewy + Smooth Foundation