Shade match chart Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25 ↔ Urban Decay Face Bond Self-Setting Waterproof Foundation
By official color chips, 12 of 21 Clé de Peau Beauté shades and 16 of 40 Urban Decay shades have a close match (ΔE 6 or less) in the other product. Closest pairs include O20 Light Medium Ocher → 07 Fair Neutral, B60 Deep Tan Beige → 25 Medium Deep Cool Olive, O80 Deep Ocher → 33 Deep Neutral.
Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25 → Urban Decay Face Bond Self-Setting Waterproof Foundation
Urban Decay Face Bond Self-Setting Waterproof Foundation → Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25
| Urban Decay | Clé de Peau Beauté | Color difference |
|---|---|---|
| 01Fair Cool | I10Very Light Ivory | Close · ΔE 5.2Different undertone |
| 02Fair Neutral | I10Very Light Ivory | Similar · ΔE 6.4Same undertone |
| 03Fair Warm | BF10Light Buff | Similar · ΔE 8.2Same undertone |
| 04Fair Cool | B10Light Beige | Similar · ΔE 7.3Same undertone |
| 05Fair Neutral | I10Very Light Ivory | Close · ΔE 5.1Same undertone |
| 06Fair Warm | BF10Light Buff | Similar · ΔE 7.8Same undertone |
| 07Fair Neutral | O10Light Ocher | Close · ΔE 5.2Same undertone |
| 08Fair Warm | BF10Light Buff | Similar · ΔE 8.5Same undertone |
| 09Light Cool | B10Light Beige | Similar · ΔE 6.3Same undertone |
| 10Light Neutral | O10Light Ocher | Close · ΔE 6.0Same undertone |
| 11Light Cool | B10Light Beige | Similar · ΔE 6.1Same undertone |
| 12Light Neutral | O10Light Ocher | Close · ΔE 5.4Same undertone |
| 13Light Medium Cool Olive | B10Light Beige | Similar · ΔE 6.5Same undertone |
| 14Light Medium Golden | O10Light Ocher | Similar · ΔE 7.9Undertone unknown |
| 15Light Medium Warm | O10Light Ocher | Similar · ΔE 6.3Different undertone |
| 16Light Medium Cool | B20Light Medium Beige | Similar · ΔE 7.2Same undertone |
| 17Medium Warm | O30Medium Ocher | Similar · ΔE 6.2Different undertone |
| 18Medium Neutral | O30Medium Ocher | Similar · ΔE 7.9Same undertone |
| 19Medium Golden Olive | BF50Tan Buff | Similar · ΔE 6.7Undertone unknown |
| 20Medium Olive | B50Tan Beige | Similar · ΔE 7.2Undertone unknown |
| 21Medium Neutral | B50Tan Beige | Similar · ΔE 6.1Different undertone |
| 22Medium Neutral | O40Light Tan Ocher | Similar · ΔE 8.6Same undertone |
| 23Medium Neutral | B50Tan Beige | Close · ΔE 5.6Different undertone |
| 24Medium Neutral | O50Tan Ocher | Similar · ΔE 6.8Same undertone |
| 25Medium Deep Cool Olive | B60Deep Tan Beige | Close · ΔE 3.8Same undertone |
| 26Medium Deep Warm Peachy | B50Tan Beige | Similar · ΔE 7.4Different undertone |
| 27Medium Deep Olive | B50Tan Beige | Close · ΔE 4.1Undertone unknown |
| 28Deep Neutral | O50Tan Ocher | Close · ΔE 4.9Same undertone |
| 29Medium Deep Neutral | O50Tan Ocher | Similar · ΔE 6.6Same undertone |
| 30Medium Deep Warm | B80Deep Beige | Close · ΔE 4.6Different undertone |
| 31Medium Deep Warm Golden | B80Deep Beige | Close · ΔE 5.2Different undertone |
| 32Medium Deep Warm Golden | B90Very Deep Beige | Close · ΔE 4.7Different undertone |
| 33Deep Neutral | O80Deep Ocher | Close · ΔE 3.5Same undertone |
| 34Deep Cool | B90Very Deep Beige | Very close · ΔE 1.5Same undertone |
| 35Deep Warm Neutral | O90Very Deep Ocher | Close · ΔE 3.1Undertone unknown |
| 36Deep Warm Neutral | B90Very Deep Beige | Close · ΔE 5.1Undertone unknown |
| 37Deep Neutral | O90Very Deep Ocher | Similar · ΔE 10.0Same undertone |
| 38Deep Neutral | O90Very Deep Ocher | Different · ΔE 15.9Same undertone |
| 39Deep Warm | O90Very Deep Ocher | Different · ΔE 12.8Different undertone |
| 40Deep Cool | O90Very Deep Ocher | Different · ΔE 18.6Different undertone |
The two products side by side
| Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25 | Urban Decay Face Bond Self-Setting Waterproof Foundation | |
|---|---|---|
| Brand | Clé de Peau Beauté | Urban Decay |
| Type | Foundation | Foundation |
| Finish | Luminous | Natural matte |
| SPF | SPF 25 | — |
| Shades | 21 | 40 |
| Depth range | Light – Deep | Fair – Deep |
| Undertones | Neutral, Cool, Warm | Cool, Neutral, Warm |
| Origin | Japan | Global brand |
| Prices by country | United States US$155 / Japan ¥14,850 | United States US$26 |
Common questions
- Which Urban Decay Face Bond Self-Setting Waterproof Foundation shade is closest to Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25 O20 Light Medium Ocher?
- The closest Urban Decay Face Bond Self-Setting Waterproof Foundation shade is 07 Fair Neutral. By official color chips the difference is ΔE 5.6 (Close).
- Which Urban Decay Face Bond Self-Setting Waterproof Foundation shade is closest to Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25 B60 Deep Tan Beige?
- The closest Urban Decay Face Bond Self-Setting Waterproof Foundation shade is 25 Medium Deep Cool Olive. By official color chips the difference is ΔE 3.8 (Close).
- Which Urban Decay Face Bond Self-Setting Waterproof Foundation shade is closest to Clé de Peau Beauté Radiant Fluid Foundation Natural SPF 25 O80 Deep Ocher?
- The closest Urban Decay Face Bond Self-Setting Waterproof Foundation shade is 33 Deep Neutral. By official color chips the difference is ΔE 3.5 (Close).
- How are the shades matched?
- We compare the color chips each brand shows on its own site and list the shade with the smallest color difference (ΔE 2000). When both brands state an undertone, the same undertone ranks first. A chip is not a swatch on skin, so test before you buy.
Color chips are the colors each brand shows on its own site. Screens and photography differ between brands, so a chip is not a swatch on skin. Test before you buy. How it works