Farbton-Vergleichstabelle M·A·C Studio Fix Fluid SPF 15 24HR Matte Foundation ↔ NARS Natural Radiant Longwear Foundation
Nach offiziellen Farbfeldern haben 69 von 76 Farbtönen von M·A·C und 45 von 48 Farbtönen von NARS einen nahen Farbton (ΔE höchstens 6) im anderen Produkt. Nahe Paare: NC20 → Medium 5 Valencia, C5 → M3.75 Córdoba, NC58 → Deep 5 Zambie.
M·A·C Studio Fix Fluid SPF 15 24HR Matte Foundation → NARS Natural Radiant Longwear Foundation
| M·A·C | NARS | Farbabstand |
|---|---|---|
| NW5 | Light 1Oslo | Nah · ΔE 4.2Unterton unbekannt |
| NC10 | Light 1Oslo | Nah · ΔE 5.1Unterton unbekannt |
| NC5 | Medium 1.2Patagonia | Nah · ΔE 3.8Unterton unbekannt |
| NW10 | Light 1Oslo | Nah · ΔE 4.4Unterton unbekannt |
| NC12 | L1.5Yulong | Nah · ΔE 4.8Unterton unbekannt |
| N4 | Light 4.5Vienna | Sehr nah · ΔE 2.4Unterton unbekannt |
| NC13 | Light 3Gobi | Sehr nah · ΔE 1.8Unterton unbekannt |
| NW13 | Medium 1.2Patagonia | Sehr nah · ΔE 1.0Unterton unbekannt |
| N4.5 | Medium 1.2Patagonia | Nah · ΔE 3.9Unterton unbekannt |
| NC15 | Medium 3.5Vanuatu | Sehr nah · ΔE 2.9Unterton unbekannt |
| N4.75 | Medium 1.2Patagonia | Sehr nah · ΔE 2.6Unterton unbekannt |
| NC16 | Medium 1.2Patagonia | Sehr nah · ΔE 1.9Unterton unbekannt |
| NC17 | Medium 6Aruba | Sehr nah · ΔE 0.7Unterton unbekannt |
| N5 | Medium 1.2Patagonia | Sehr nah · ΔE 1.1Unterton unbekannt |
| N6 | Medium 6Aruba | Sehr nah · ΔE 2.3Unterton unbekannt |
| NC18 | Medium 3.5Vanuatu | Sehr nah · ΔE 2.0Unterton unbekannt |
| NW15 | Medium 3.5Vanuatu | Sehr nah · ΔE 1.6Unterton unbekannt |
| NC20 | Medium 5Valencia | Sehr nah · ΔE 2.0Unterton unbekannt |
| C40 | Light 3.5Salzburg | Sehr nah · ΔE 2.3Unterton unbekannt |
| N6.5 | Medium 3.5Vanuatu | Sehr nah · ΔE 3.0Unterton unbekannt |
| NW20 | Medium-deep 2.6Huahine | Nah · ΔE 4.2Unterton unbekannt |
| C4 | Light 4.5Vienna | Nah · ΔE 3.9Unterton unbekannt |
| NW18 | Medium-deep 2.6Huahine | Sehr nah · ΔE 1.9Unterton unbekannt |
| NC25 | Medium-deep 2.6Huahine | Sehr nah · ΔE 1.8Unterton unbekannt |
| NW22 | Medium-deep 2.6Huahine | Sehr nah · ΔE 1.4Unterton unbekannt |
| C3.5 | Medium 2.5Sahel | Sehr nah · ΔE 1.0Unterton unbekannt |
| C4.5 | Medium 2.5Sahel | Sehr nah · ΔE 1.1Unterton unbekannt |
| NC27 | Medium 6Aruba | Sehr nah · ΔE 2.7Unterton unbekannt |
| NC30 | Medium 6Aruba | Sehr nah · ΔE 1.1Unterton unbekannt |
| C45 | Medium 3.5Vanuatu | Nah · ΔE 5.0Unterton unbekannt |
| NW25 | Medium-deep 3Cadiz | Nah · ΔE 3.6Unterton unbekannt |
| NC37 | Medium-deep 2.6Huahine | Sehr nah · ΔE 2.4Unterton unbekannt |
| NC35 | Medium-deep 2.6Huahine | Sehr nah · ΔE 1.7Unterton unbekannt |
| NC38 | Medium-deep 2.3Moorea | Nah · ΔE 3.7Unterton unbekannt |
| C5 | M3.75Córdoba | Sehr nah · ΔE 1.5Unterton unbekannt |
| NC40 | Medium-deep 2.6Huahine | Nah · ΔE 3.5Unterton unbekannt |
| NC42 | Medium-deep 2.6Huahine | Sehr nah · ΔE 2.7Unterton unbekannt |
| NW30 | Medium-deep 3Cadiz | Nah · ΔE 4.5Unterton unbekannt |
| NW33 | Medium-deep 3.6Belem | Nah · ΔE 4.6Unterton unbekannt |
| NW35 | Medium-deep 3Cadiz | Sehr nah · ΔE 2.2Unterton unbekannt |
| NW40 | Deep 2New Caledonia | Nah · ΔE 4.3Unterton unbekannt |
| NC44 | Medium-deep 3Cadiz | Nah · ΔE 3.8Unterton unbekannt |
| NC45 | Medium-deep 3Cadiz | Sehr nah · ΔE 1.7Unterton unbekannt |
| C8 | Medium-deep 3Cadiz | Sehr nah · ΔE 2.2Unterton unbekannt |
| NC45.5 | Medium-deep 3Cadiz | Nah · ΔE 4.3Unterton unbekannt |
| NC46 | Medium-deep 3.6Belem | Sehr nah · ΔE 2.5Unterton unbekannt |
| NC47 | Medium-deep 4Macao | Sehr nah · ΔE 2.2Unterton unbekannt |
| NW43 | Deep 5Zambie | Sehr nah · ΔE 1.9Unterton unbekannt |
| NC50 | Deep 5Zambie | Nah · ΔE 3.2Unterton unbekannt |
| C55 | Deep 5Zambie | Nah · ΔE 3.6Unterton unbekannt |
| NC55 | Deep 5Zambie | Nah · ΔE 4.5Unterton unbekannt |
| NC58 | Deep 5Zambie | Nah · ΔE 4.0Unterton unbekannt |
| NW44 | D7.5Port Louis | Nah · ΔE 6.0Unterton unbekannt |
| NW45 | Deep 6Mali | Nah · ΔE 4.8Unterton unbekannt |
| NW46 | Deep 6Mali | Nah · ΔE 3.9Unterton unbekannt |
| NW47 | Deep 6Mali | Nah · ΔE 5.3Unterton unbekannt |
| NW48 | D7.5Port Louis | Nah · ΔE 4.8Unterton unbekannt |
| NC60 | Deep 5Zambie | Nah · ΔE 5.7Unterton unbekannt |
| NW50 | Deep 6Mali | Nah · ΔE 5.1Unterton unbekannt |
| NW53 | D7.5Port Louis | Ähnlich · ΔE 6.7Unterton unbekannt |
| NW55 | D8Ambato | Nah · ΔE 5.2Unterton unbekannt |
| NW57 | D8Ambato | Abweichend · ΔE 10.3Unterton unbekannt |
| NW58 | D8Ambato | Ähnlich · ΔE 7.6Unterton unbekannt |
| NW60 | D8Ambato | Abweichend · ΔE 12.6Unterton unbekannt |
| NC63 | D8Ambato | Nah · ΔE 5.4Unterton unbekannt |
| NC65 | D8Ambato | Ähnlich · ΔE 9.5Unterton unbekannt |
| NW65 | D8Ambato | Abweichend · ΔE 13.6Unterton unbekannt |
| N10 | Light 4.5Vienna | Sehr nah · ΔE 1.8Unterton unbekannt |
| N12 | M2.25Lanai | Nah · ΔE 4.8Unterton unbekannt |
| N18 | Medium 1.2Patagonia | Sehr nah · ΔE 2.3Unterton unbekannt |
| NW63 | D8Ambato | Ähnlich · ΔE 8.9Unterton unbekannt |
| N11 | Medium 4Barcelona | Nah · ΔE 3.3Unterton unbekannt |
| NC41 | Medium-deep 2.6Huahine | Nah · ΔE 3.6Unterton unbekannt |
| C5.5 | Medium-deep 2.6Huahine | Nah · ΔE 3.5Unterton unbekannt |
| NC43.5 | Medium-deep 1Syracuse | Nah · ΔE 3.3Unterton unbekannt |
| NC44.5 | Medium-deep 1Syracuse | Sehr nah · ΔE 3.0Unterton unbekannt |
NARS Natural Radiant Longwear Foundation → M·A·C Studio Fix Fluid SPF 15 24HR Matte Foundation
| NARS | M·A·C | Farbabstand |
|---|---|---|
| Light 1Oslo | N4 | Sehr nah · ΔE 2.5Unterton unbekannt |
| L1.5Yulong | NC12 | Nah · ΔE 4.8Unterton unbekannt |
| Light 2Mont Blanc | N4 | Nah · ΔE 3.8Unterton unbekannt |
| Light 2.5Yukon | N4 | Sehr nah · ΔE 2.7Unterton unbekannt |
| Light 3Gobi | NC13 | Sehr nah · ΔE 1.8Unterton unbekannt |
| L3.25Lima | N11 | Nah · ΔE 4.8Unterton unbekannt |
| Light 3.5Salzburg | C40 | Sehr nah · ΔE 2.3Unterton unbekannt |
| L3.75Bruges | C4.5 | Nah · ΔE 4.8Unterton unbekannt |
| Light 4Deauville | C4.5 | Sehr nah · ΔE 2.4Unterton unbekannt |
| Light 4.5Vienna | NW13 | Sehr nah · ΔE 1.2Unterton unbekannt |
| Light 5Fiji | C4.5 | Sehr nah · ΔE 2.4Unterton unbekannt |
| Medium 1Punjab | C5 | Nah · ΔE 3.2Unterton unbekannt |
| Medium 1.2Patagonia | NW13 | Sehr nah · ΔE 1.0Unterton unbekannt |
| Medium 1.5Vallauris | C4.5 | Sehr nah · ΔE 2.7Unterton unbekannt |
| Medium 2Santa Fe | C5 | Sehr nah · ΔE 2.3Unterton unbekannt |
| M2.25Lanai | C5 | Nah · ΔE 4.7Unterton unbekannt |
| Medium 2.5Sahel | C3.5 | Sehr nah · ΔE 1.0Unterton unbekannt |
| Medium 3Stromboli | NW15 | Nah · ΔE 3.7Unterton unbekannt |
| M3.25Porto | N12 | Nah · ΔE 5.6Unterton unbekannt |
| Medium 3.5Vanuatu | NW15 | Sehr nah · ΔE 1.6Unterton unbekannt |
| M3.75Córdoba | C5 | Sehr nah · ΔE 1.5Unterton unbekannt |
| Medium 4Barcelona | C4.5 | Sehr nah · ΔE 2.8Unterton unbekannt |
| Medium 5Valencia | NC20 | Sehr nah · ΔE 2.0Unterton unbekannt |
| Medium 6Aruba | NC17 | Sehr nah · ΔE 0.7Unterton unbekannt |
| Medium-deep 1Syracuse | NC44.5 | Sehr nah · ΔE 3.0Unterton unbekannt |
| Md1.5Phoenix | NC25 | Nah · ΔE 5.0Unterton unbekannt |
| Medium-deep 2Tahoe | NC42 | Ähnlich · ΔE 6.1Unterton unbekannt |
| Medium-deep 2.3Moorea | NC20 | Nah · ΔE 3.3Unterton unbekannt |
| Medium-deep 2.6Huahine | NW22 | Sehr nah · ΔE 1.4Unterton unbekannt |
| Medium-deep 3Cadiz | NC45 | Sehr nah · ΔE 1.7Unterton unbekannt |
| Md3.15Seville | NC43.5 | Nah · ΔE 3.5Unterton unbekannt |
| Medium-deep 3.3Caracas | NC44.5 | Nah · ΔE 3.2Unterton unbekannt |
| Md3.5Lagos | NC44.5 | Nah · ΔE 3.7Unterton unbekannt |
| Medium-deep 3.6Belem | NC46 | Sehr nah · ΔE 2.5Unterton unbekannt |
| Medium-deep 4Macao | NC47 | Sehr nah · ΔE 2.2Unterton unbekannt |
| Medium-deep 5Marquises | C8 | Nah · ΔE 4.1Unterton unbekannt |
| Md5.25Perth | C8 | Nah · ΔE 3.1Unterton unbekannt |
| Md5.5Alexandria | NC47 | Nah · ΔE 4.7Unterton unbekannt |
| Deep 1Manaus | NC47 | Nah · ΔE 3.2Unterton unbekannt |
| Deep 2New Caledonia | NW40 | Nah · ΔE 4.3Unterton unbekannt |
| D2.5La Serena | NW33 | Ähnlich · ΔE 7.8Unterton unbekannt |
| Deep 3Iguacu | NW43 | Sehr nah · ΔE 2.9Unterton unbekannt |
| Deep 4Namibia | NW43 | Sehr nah · ΔE 2.6Unterton unbekannt |
| D4.5Timaru | NW43 | Ähnlich · ΔE 8.2Unterton unbekannt |
| Deep 5Zambie | NW43 | Sehr nah · ΔE 1.9Unterton unbekannt |
| Deep 6Mali | NW46 | Nah · ΔE 3.9Unterton unbekannt |
| D7.5Port Louis | NW48 | Nah · ΔE 4.8Unterton unbekannt |
| D8Ambato | NW55 | Nah · ΔE 5.2Unterton unbekannt |
Die beiden Produkte im direkten Vergleich
| M·A·C Studio Fix Fluid SPF 15 24HR Matte Foundation | NARS Natural Radiant Longwear Foundation | |
|---|---|---|
| Marke | M·A·C | NARS |
| Art | Foundation | Foundation |
| Finish | Sanft matt | Strahlend |
| LSF | SPF 15 | — |
| Farbtöne | 76 | 48 |
| Helligkeitsbereich | Hell – Dunkel | Sehr hell – Dunkel |
| Untertöne | Unterton nicht angegeben | Neutral, Warm, Kühl |
| Herkunft | Kanada | Internationale Marke |
| Preise nach Land | Vereinigtes Königreich £34 | Vereinigtes Königreich £45 |
Häufige Fragen
- Welcher Farbton von NARS Natural Radiant Longwear Foundation kommt M·A·C Studio Fix Fluid SPF 15 24HR Matte Foundation NC20 am nächsten?
- Der nächstliegende Farbton von NARS Natural Radiant Longwear Foundation ist Medium 5 Valencia. Nach offiziellen Farbfeldern beträgt der Abstand ΔE 2.0 (Sehr nah).
- Welcher Farbton von NARS Natural Radiant Longwear Foundation kommt M·A·C Studio Fix Fluid SPF 15 24HR Matte Foundation C5 am nächsten?
- Der nächstliegende Farbton von NARS Natural Radiant Longwear Foundation ist M3.75 Córdoba. Nach offiziellen Farbfeldern beträgt der Abstand ΔE 1.5 (Sehr nah).
- Welcher Farbton von NARS Natural Radiant Longwear Foundation kommt M·A·C Studio Fix Fluid SPF 15 24HR Matte Foundation NC58 am nächsten?
- Der nächstliegende Farbton von NARS Natural Radiant Longwear Foundation ist Deep 5 Zambie. Nach offiziellen Farbfeldern beträgt der Abstand ΔE 4.0 (Nah).
- Wie werden die Farbtöne abgeglichen?
- Wir vergleichen die Farbfelder, die jede Marke auf ihrer eigenen Website zeigt, und nennen den Farbton mit dem kleinsten Farbabstand (ΔE 2000). Geben beide Marken einen Unterton an, steht derselbe Unterton zuerst. Ein Farbfeld ist kein Swatch auf der Haut, daher vor dem Kauf testen.
Farbfelder sind die Farben, die jede Marke auf ihrer eigenen Website zeigt. Fotos unterscheiden sich je nach Marke und Bildschirme je nach Gerät, ein Farbfeld ist also kein Swatch auf der Haut. Vor dem Kauf testen. So funktioniert es