Farbton-Vergleichstabelle Lancôme Teint Idole Ultra Wear Care & Glow Serum Foundation ↔ M·A·C Studio Fix Powder Plus Foundation
Nach offiziellen Farbfeldern haben 28 von 28 Farbtönen von Lancôme und 78 von 82 Farbtönen von M·A·C einen nahen Farbton (ΔE höchstens 6) im anderen Produkt. Nahe Paare: 230W → C4.5, 335W → NW20, 445N → NC55.
Lancôme Teint Idole Ultra Wear Care & Glow Serum Foundation → M·A·C Studio Fix Powder Plus Foundation
| Lancôme | M·A·C | Farbabstand |
|---|---|---|
| 105W | NW11 | Sehr nah · ΔE 2.2Unterton unbekannt |
| 110C | N4.5 | Nah · ΔE 3.1Unterton unbekannt |
| 115C | N4.5 | Sehr nah · ΔE 2.3Unterton unbekannt |
| 120N | N4.5 | Nah · ΔE 3.2Unterton unbekannt |
| 125W | N4.5 | Sehr nah · ΔE 2.9Unterton unbekannt |
| 220C | NW10 | Sehr nah · ΔE 1.2Unterton unbekannt |
| 230W | C4.5 | Sehr nah · ΔE 1.2Unterton unbekannt |
| 240W | C4 | Sehr nah · ΔE 0.4Unterton unbekannt |
| 245C | NW10 | Sehr nah · ΔE 2.6Unterton unbekannt |
| 305N | NW10 | Sehr nah · ΔE 1.7Unterton unbekannt |
| 310N | NW30 | Sehr nah · ΔE 2.6Unterton unbekannt |
| 320C | NW10 | Nah · ΔE 4.3Unterton unbekannt |
| 330N | NW25 | Sehr nah · ΔE 0.8Unterton unbekannt |
| 335W | NW20 | Sehr nah · ΔE 2.3Unterton unbekannt |
| 355N | NW30 | Nah · ΔE 3.1Unterton unbekannt |
| 400W | NW22 | Sehr nah · ΔE 1.6Unterton unbekannt |
| 405W | NW22 | Sehr nah · ΔE 1.6Unterton unbekannt |
| 420W | NC45 | Sehr nah · ΔE 1.8Unterton unbekannt |
| 425C | NW40 | Sehr nah · ΔE 2.6Unterton unbekannt |
| 430C | NC45 | Sehr nah · ΔE 2.2Unterton unbekannt |
| 445N | NC55 | Nah · ΔE 3.5Unterton unbekannt |
| 450W | NW46 | Sehr nah · ΔE 1.6Unterton unbekannt |
| 455W | NC55 | Sehr nah · ΔE 2.8Unterton unbekannt |
| 505N | NW55 | Sehr nah · ΔE 0.8Unterton unbekannt |
| 510N | NW47 | Nah · ΔE 4.8Unterton unbekannt |
| 515W | NW55 | Sehr nah · ΔE 2.8Unterton unbekannt |
| 530W | NW57 | Nah · ΔE 4.2Unterton unbekannt |
| 540C | NC60 | Nah · ΔE 3.3Unterton unbekannt |
M·A·C Studio Fix Powder Plus Foundation → Lancôme Teint Idole Ultra Wear Care & Glow Serum Foundation
| M·A·C | Lancôme | Farbabstand |
|---|---|---|
| NC41.5 | 400W | Sehr nah · ΔE 1.7Unterton unbekannt |
| N3 | 105W | Nah · ΔE 5.8Unterton unbekannt |
| C3 | 105W | Nah · ΔE 3.3Unterton unbekannt |
| C6 | 430C | Sehr nah · ΔE 2.8Unterton unbekannt |
| NC5 | 105W | Ähnlich · ΔE 8.9Unterton unbekannt |
| NC10 | 105W | Nah · ΔE 5.1Unterton unbekannt |
| NC11 | 105W | Ähnlich · ΔE 7.8Unterton unbekannt |
| NC11.5 | 105W | Nah · ΔE 4.3Unterton unbekannt |
| NC12 | 105W | Ähnlich · ΔE 6.9Unterton unbekannt |
| NC13 | 105W | Nah · ΔE 5.5Unterton unbekannt |
| NC15 | 105W | Nah · ΔE 4.5Unterton unbekannt |
| NC16 | 305N | Sehr nah · ΔE 1.8Unterton unbekannt |
| NC17 | 400W | Nah · ΔE 4.1Unterton unbekannt |
| NC18 | 230W | Sehr nah · ΔE 2.5Unterton unbekannt |
| NC20 | 400W | Sehr nah · ΔE 2.1Unterton unbekannt |
| NC25 | 335W | Sehr nah · ΔE 2.5Unterton unbekannt |
| NC27 | 240W | Sehr nah · ΔE 1.3Unterton unbekannt |
| NC30 | 400W | Sehr nah · ΔE 2.0Unterton unbekannt |
| NC35 | 240W | Nah · ΔE 3.5Unterton unbekannt |
| NC37 | 400W | Nah · ΔE 4.3Unterton unbekannt |
| NC38 | 400W | Nah · ΔE 3.3Unterton unbekannt |
| NC40 | 400W | Sehr nah · ΔE 2.6Unterton unbekannt |
| NC41 | 400W | Nah · ΔE 3.2Unterton unbekannt |
| NC42 | 400W | Nah · ΔE 4.5Unterton unbekannt |
| NC43.5 | 420W | Nah · ΔE 3.1Unterton unbekannt |
| NC44 | 420W | Sehr nah · ΔE 3.0Unterton unbekannt |
| NC44.5 | 420W | Nah · ΔE 3.9Unterton unbekannt |
| NC45 | 420W | Sehr nah · ΔE 1.8Unterton unbekannt |
| NC45.5 | 430C | Nah · ΔE 4.4Unterton unbekannt |
| NC46 | 420W | Nah · ΔE 4.3Unterton unbekannt |
| NC47 | 430C | Nah · ΔE 4.1Unterton unbekannt |
| NC50 | 450W | Nah · ΔE 4.3Unterton unbekannt |
| NC55 | 455W | Sehr nah · ΔE 2.8Unterton unbekannt |
| NC58 | 450W | Nah · ΔE 4.8Unterton unbekannt |
| NC60 | 540C | Nah · ΔE 3.3Unterton unbekannt |
| NC63 | 505N | Nah · ΔE 4.4Unterton unbekannt |
| NC65 | 540C | Ähnlich · ΔE 8.0Unterton unbekannt |
| NW5 | 105W | Sehr nah · ΔE 2.7Unterton unbekannt |
| NW10 | 220C | Sehr nah · ΔE 1.2Unterton unbekannt |
| NW11 | 105W | Sehr nah · ΔE 2.2Unterton unbekannt |
| NW13 | 240W | Sehr nah · ΔE 1.7Unterton unbekannt |
| NW15 | 420W | Nah · ΔE 3.4Unterton unbekannt |
| NW18 | 355N | Nah · ΔE 3.2Unterton unbekannt |
| NW20 | 240W | Sehr nah · ΔE 1.7Unterton unbekannt |
| NW22 | 230W | Sehr nah · ΔE 1.3Unterton unbekannt |
| NW25 | 330N | Sehr nah · ΔE 0.8Unterton unbekannt |
| NW30 | 310N | Sehr nah · ΔE 2.6Unterton unbekannt |
| NW33 | 430C | Nah · ΔE 4.2Unterton unbekannt |
| NW35 | 230W | Sehr nah · ΔE 2.1Unterton unbekannt |
| NW40 | 420W | Sehr nah · ΔE 2.2Unterton unbekannt |
| NW43 | 430C | Nah · ΔE 4.0Unterton unbekannt |
| NW44 | 450W | Nah · ΔE 3.1Unterton unbekannt |
| NW45 | 430C | Sehr nah · ΔE 2.9Unterton unbekannt |
| NW46 | 450W | Sehr nah · ΔE 1.6Unterton unbekannt |
| NW47 | 450W | Sehr nah · ΔE 1.9Unterton unbekannt |
| NW48 | 455W | Nah · ΔE 3.1Unterton unbekannt |
| NW50 | 455W | Nah · ΔE 3.1Unterton unbekannt |
| NW53 | 505N | Nah · ΔE 3.4Unterton unbekannt |
| NW55 | 505N | Sehr nah · ΔE 0.8Unterton unbekannt |
| NW57 | 505N | Nah · ΔE 3.5Unterton unbekannt |
| NW58 | 540C | Nah · ΔE 4.3Unterton unbekannt |
| NW60 | 540C | Nah · ΔE 3.8Unterton unbekannt |
| NW65 | 540C | Nah · ΔE 4.4Unterton unbekannt |
| C3.5 | 240W | Sehr nah · ΔE 2.4Unterton unbekannt |
| C4 | 240W | Sehr nah · ΔE 0.4Unterton unbekannt |
| C4.5 | 230W | Sehr nah · ΔE 1.2Unterton unbekannt |
| C5 | 400W | Nah · ΔE 3.4Unterton unbekannt |
| C5.5 | 420W | Sehr nah · ΔE 2.1Unterton unbekannt |
| C8 | 430C | Nah · ΔE 5.2Unterton unbekannt |
| C40 | 400W | Nah · ΔE 3.1Unterton unbekannt |
| C45 | 420W | Nah · ΔE 3.2Unterton unbekannt |
| C55 | 515W | Nah · ΔE 5.3Unterton unbekannt |
| N4 | 115C | Sehr nah · ΔE 2.9Unterton unbekannt |
| N4.5 | 105W | Sehr nah · ΔE 2.2Unterton unbekannt |
| N4.75 | 240W | Sehr nah · ΔE 2.1Unterton unbekannt |
| N5 | 305N | Sehr nah · ΔE 2.6Unterton unbekannt |
| N6 | 240W | Nah · ΔE 5.7Unterton unbekannt |
| N6.5 | 240W | Nah · ΔE 3.1Unterton unbekannt |
| N11 | 105W | Nah · ΔE 3.8Unterton unbekannt |
| N12 | 105W | Nah · ΔE 5.2Unterton unbekannt |
| N16 | 240W | Sehr nah · ΔE 2.4Unterton unbekannt |
| N18 | 240W | Sehr nah · ΔE 0.9Unterton unbekannt |
Die beiden Produkte im direkten Vergleich
| Lancôme Teint Idole Ultra Wear Care & Glow Serum Foundation | M·A·C Studio Fix Powder Plus Foundation | |
|---|---|---|
| Marke | Lancôme | M·A·C |
| Art | Foundation | Foundation |
| Finish | Glow | Matt |
| LSF | — | — |
| Farbtöne | 28 | 82 |
| Helligkeitsbereich | Hell – Dunkel | Sehr hell – Dunkel |
| Untertöne | Warm, Kühl, Neutral | Unterton nicht angegeben |
| Herkunft | Internationale Marke | Internationale Marke |
| Preise nach Land | USA US$53 | Vereinigtes Königreich £34 |
Häufige Fragen
- Welcher Farbton von M·A·C Studio Fix Powder Plus Foundation kommt Lancôme Teint Idole Ultra Wear Care & Glow Serum Foundation 230W am nächsten?
- Der nächstliegende Farbton von M·A·C Studio Fix Powder Plus Foundation ist C4.5. Nach offiziellen Farbfeldern beträgt der Abstand ΔE 1.2 (Sehr nah).
- Welcher Farbton von M·A·C Studio Fix Powder Plus Foundation kommt Lancôme Teint Idole Ultra Wear Care & Glow Serum Foundation 335W am nächsten?
- Der nächstliegende Farbton von M·A·C Studio Fix Powder Plus Foundation ist NW20. Nach offiziellen Farbfeldern beträgt der Abstand ΔE 2.3 (Sehr nah).
- Welcher Farbton von M·A·C Studio Fix Powder Plus Foundation kommt Lancôme Teint Idole Ultra Wear Care & Glow Serum Foundation 445N am nächsten?
- Der nächstliegende Farbton von M·A·C Studio Fix Powder Plus Foundation ist NC55. Nach offiziellen Farbfeldern beträgt der Abstand ΔE 3.5 (Nah).
- Wie werden die Farbtöne abgeglichen?
- Wir vergleichen die Farbfelder, die jede Marke auf ihrer eigenen Website zeigt, und nennen den Farbton mit dem kleinsten Farbabstand (ΔE 2000). Geben beide Marken einen Unterton an, steht derselbe Unterton zuerst. Ein Farbfeld ist kein Swatch auf der Haut, daher vor dem Kauf testen.
Farbfelder sind die Farben, die jede Marke auf ihrer eigenen Website zeigt. Fotos unterscheiden sich je nach Marke und Bildschirme je nach Gerät, ein Farbfeld ist also kein Swatch auf der Haut. Vor dem Kauf testen. So funktioniert es