Shade match chart M·A·C Studio Radiance Face and Body Radiant Sheer Foundation ↔ NARS Soft Matte Complete Foundation
By official color chips, 18 of 30 M·A·C shades and 29 of 34 NARS shades have a close match (ΔE 6 or less) in the other product. Closest pairs include C1 → M5 Valencia, C3 → Md3.3 Caracas, C4 → Md5 Marquises.
M·A·C Studio Radiance Face and Body Radiant Sheer Foundation → NARS Soft Matte Complete Foundation
| M·A·C | NARS | Color difference |
|---|---|---|
| W0 | L4.5Vienna | Close · ΔE 5.0Undertone unknown |
| C0 | M2Santa Fe | Close · ΔE 3.4Undertone unknown |
| N0 | M1.5Vallauris | Close · ΔE 3.9Undertone unknown |
| W1 | M1.5Vallauris | Close · ΔE 3.6Undertone unknown |
| C1 | M5Valencia | Very close · ΔE 3.0Undertone unknown |
| N1 | M5Valencia | Similar · ΔE 6.6Undertone unknown |
| W3 | Md3.3Caracas | Similar · ΔE 7.2Undertone unknown |
| W2 | Md3.3Caracas | Similar · ΔE 8.2Undertone unknown |
| N2 | Md2.6Huahine | Close · ΔE 5.4Undertone unknown |
| C2 | Md3Cadiz | Very close · ΔE 2.7Undertone unknown |
| N3 | Md3.3Caracas | Close · ΔE 3.1Undertone unknown |
| C3 | Md3.3Caracas | Very close · ΔE 2.7Undertone unknown |
| N5 | Md3.6Belem | Close · ΔE 3.9Undertone unknown |
| N4 | Md3.6Belem | Close · ΔE 4.6Undertone unknown |
| C5 | Md3.6Belem | Close · ΔE 4.0Undertone unknown |
| W4 | Md3.6Belem | Similar · ΔE 7.9Undertone unknown |
| C4 | Md5Marquises | Close · ΔE 4.2Undertone unknown |
| C6 | Md5Marquises | Close · ΔE 5.2Undertone unknown |
| C7 | Md5Marquises | Similar · ΔE 6.4Undertone unknown |
| W5 | D4Namibia | Close · ΔE 4.8Undertone unknown |
| N6 | D4Namibia | Close · ΔE 4.8Undertone unknown |
| C8 | D4Namibia | Close · ΔE 4.8Undertone unknown |
| W6 | D5Zambie | Similar · ΔE 7.3Undertone unknown |
| N8 | D6Mali | Similar · ΔE 7.8Undertone unknown |
| C9 | D6Mali | Similar · ΔE 7.9Undertone unknown |
| W7 | D6Mali | Similar · ΔE 7.4Undertone unknown |
| N7 | D6Mali | Close · ΔE 5.9Undertone unknown |
| W8 | D6Mali | Similar · ΔE 8.7Undertone unknown |
| W9 | D6Mali | Similar · ΔE 7.5Undertone unknown |
| N9 | D6Mali | Similar · ΔE 9.5Undertone unknown |
NARS Soft Matte Complete Foundation → M·A·C Studio Radiance Face and Body Radiant Sheer Foundation
| NARS | M·A·C | Color difference |
|---|---|---|
| L0Siberia | C0 | Different · ΔE 14.4Undertone unknown |
| L1Oslo | W0 | Similar · ΔE 10.0Undertone unknown |
| L2Mont Blanc | C0 | Similar · ΔE 7.3Undertone unknown |
| L2.5Yukon | W0 | Similar · ΔE 6.2Undertone unknown |
| L3Gobi | C0 | Similar · ΔE 9.4Undertone unknown |
| L3.5Salzburg | C0 | Close · ΔE 3.7Undertone unknown |
| L4Deauville | C0 | Close · ΔE 5.7Undertone unknown |
| L4.5Vienna | W0 | Close · ΔE 5.0Undertone unknown |
| L5Fiji | C0 | Close · ΔE 3.4Undertone unknown |
| M1Punjab | C0 | Close · ΔE 3.5Undertone unknown |
| M1.2Patagonia | C0 | Close · ΔE 3.5Undertone unknown |
| M1.5Vallauris | W1 | Close · ΔE 3.6Undertone unknown |
| M2Santa Fe | C0 | Close · ΔE 3.4Undertone unknown |
| M2.5Sahel | C1 | Very close · ΔE 3.0Undertone unknown |
| M3Stromboli | C1 | Close · ΔE 5.3Undertone unknown |
| M3.5Vanuatu | C1 | Close · ΔE 4.0Undertone unknown |
| M4Barcelona | C1 | Close · ΔE 4.5Undertone unknown |
| M5Valencia | C1 | Very close · ΔE 3.0Undertone unknown |
| M6Aruba | C1 | Close · ΔE 4.0Undertone unknown |
| Md1Syracuse | C1 | Close · ΔE 3.9Undertone unknown |
| Md2Tahoe | C1 | Close · ΔE 5.0Undertone unknown |
| Md2.3Moorea | C2 | Close · ΔE 3.4Undertone unknown |
| Md2.6Huahine | C2 | Close · ΔE 3.2Undertone unknown |
| Md3Cadiz | C2 | Very close · ΔE 2.7Undertone unknown |
| Md3.3Caracas | C3 | Very close · ΔE 2.7Undertone unknown |
| Md3.6Belem | C3 | Close · ΔE 3.7Undertone unknown |
| Md4Macao | C3 | Close · ΔE 3.9Undertone unknown |
| Md5Marquises | C4 | Close · ΔE 4.2Undertone unknown |
| D1Manaus | N6 | Close · ΔE 5.1Undertone unknown |
| D2New Caledonia | C6 | Close · ΔE 5.9Undertone unknown |
| D3Iguaçu | W5 | Close · ΔE 5.1Undertone unknown |
| D4Namibia | C8 | Close · ΔE 4.8Undertone unknown |
| D5Zambie | C8 | Close · ΔE 5.5Undertone unknown |
| D6Mali | N7 | Close · ΔE 5.9Undertone unknown |
The two products side by side
| M·A·C Studio Radiance Face and Body Radiant Sheer Foundation | NARS Soft Matte Complete Foundation | |
|---|---|---|
| Brand | M·A·C | NARS |
| Type | Foundation | Foundation |
| Finish | Glow | Matte |
| SPF | — | — |
| Shades | 30 | 34 |
| Depth range | Light – Deep | Fair – Deep |
| Undertones | Undertone not stated | Warm, Cool, Neutral |
| Origin | Global brand | Global brand |
| Prices by country | United Kingdom £34 | United Kingdom £35 |
Common questions
- Which NARS Soft Matte Complete Foundation shade is closest to M·A·C Studio Radiance Face and Body Radiant Sheer Foundation C1?
- The closest NARS Soft Matte Complete Foundation shade is M5 Valencia. By official color chips the difference is ΔE 3.0 (Very close).
- Which NARS Soft Matte Complete Foundation shade is closest to M·A·C Studio Radiance Face and Body Radiant Sheer Foundation C3?
- The closest NARS Soft Matte Complete Foundation shade is Md3.3 Caracas. By official color chips the difference is ΔE 2.7 (Very close).
- Which NARS Soft Matte Complete Foundation shade is closest to M·A·C Studio Radiance Face and Body Radiant Sheer Foundation C4?
- The closest NARS Soft Matte Complete Foundation shade is Md5 Marquises. By official color chips the difference is ΔE 4.2 (Close).
- How are the shades matched?
- We compare the color chips each brand shows on its own site and list the shade with the smallest color difference (ΔE 2000). When both brands state an undertone, the same undertone ranks first. A chip is not a swatch on skin, so test before you buy.
Color chips are the colors each brand shows on its own site. Screens and photography differ between brands, so a chip is not a swatch on skin. Test before you buy. How it works
Sources
Color chips: www.maccosmetics.co.uk · Checked 2026-11-13
Product image: www.maccosmetics.co.uk
Product name (radiant)
Sources
Color chips: www.narscosmetics.co.uk · Checked 2026-11-13
Product image: www.narscosmetics.co.uk
Product name
Undertone only where the brand states Cool, Neutral or Warm for the shade