Shade match chart Clinique Almost Powder Makeup SPF 15 ↔ L'Oréal Paris Infallible Cushion Foundation
By official color chips, 6 of 6 Clinique shades and 14 of 20 L'Oréal Paris shades have a close match (ΔE 6 or less) in the other product. Closest pairs include Neutral Fair → 50 Neutral, Light → 257 Warm, Neutral → 253 Warm.
Clinique Almost Powder Makeup SPF 15 → L'Oréal Paris Infallible Cushion Foundation
| Clinique | L'Oréal Paris | Color difference |
|---|---|---|
| Fair | 127Neutral | Very close · ΔE 1.3Undertone unknown |
| Neutral Fair | 50Neutral | Close · ΔE 3.3Undertone unknown |
| Light | 257Warm | Very close · ΔE 2.4Undertone unknown |
| Neutral | 253Warm | Very close · ΔE 1.2Undertone unknown |
| Medium | 300Cool | Very close · ΔE 2.3Undertone unknown |
| Deep | 253Warm | Close · ΔE 3.5Undertone unknown |
L'Oréal Paris Infallible Cushion Foundation → Clinique Almost Powder Makeup SPF 15
| L'Oréal Paris | Clinique | Color difference |
|---|---|---|
| 15Cool | Neutral Fair | Similar · ΔE 6.6Undertone unknown |
| 20Cool | Neutral Fair | Close · ΔE 5.2Undertone unknown |
| 50Neutral | Neutral Fair | Close · ΔE 3.3Undertone unknown |
| 100Neutral | Fair | Close · ΔE 3.3Undertone unknown |
| 120Warm | Fair | Very close · ΔE 2.3Undertone unknown |
| 127Neutral | Fair | Very close · ΔE 1.3Undertone unknown |
| 130Warm | Fair | Very close · ΔE 2.6Undertone unknown |
| 140Neutral | Fair | Close · ΔE 3.2Undertone unknown |
| 220Cool | Light | Close · ΔE 4.9Undertone unknown |
| 250Neutral | Neutral | Close · ΔE 3.2Undertone unknown |
| 253Warm | Neutral | Very close · ΔE 1.2Undertone unknown |
| 257Warm | Light | Very close · ΔE 2.4Undertone unknown |
| 260Warm | Neutral | Very close · ΔE 2.9Undertone unknown |
| 300Cool | Medium | Very close · ΔE 2.3Undertone unknown |
| 320Cool | Medium | Close · ΔE 5.0Undertone unknown |
| 365Neutral | Medium | Different · ΔE 14.0Undertone unknown |
| 370Cool | Medium | Different · ΔE 20.4Undertone unknown |
| 384Neutral | Medium | Different · ΔE 30.5Undertone unknown |
| 410Cool | Medium | Different · ΔE 42.6Undertone unknown |
| 420Cool | Medium | Different · ΔE 47.5Undertone unknown |
The two products side by side
| Clinique Almost Powder Makeup SPF 15 | L'Oréal Paris Infallible Cushion Foundation | |
|---|---|---|
| Brand | Clinique | L'Oréal Paris |
| Type | Foundation | Cushion |
| Finish | Finish not checked | Matte |
| SPF | SPF 15 | — |
| Shades | 6 | 20 |
| Depth range | Light – Medium | Fair – Deep |
| Undertones | Undertone not stated | Cool, Neutral, Warm |
| Origin | Global brand | Global brand |
| Prices by country | United Kingdom £36 | United States US$19.99 |
Common questions
- Which L'Oréal Paris Infallible Cushion Foundation shade is closest to Clinique Almost Powder Makeup SPF 15 Neutral Fair?
- The closest L'Oréal Paris Infallible Cushion Foundation shade is 50 Neutral. By official color chips the difference is ΔE 3.3 (Close).
- Which L'Oréal Paris Infallible Cushion Foundation shade is closest to Clinique Almost Powder Makeup SPF 15 Light?
- The closest L'Oréal Paris Infallible Cushion Foundation shade is 257 Warm. By official color chips the difference is ΔE 2.4 (Very close).
- Which L'Oréal Paris Infallible Cushion Foundation shade is closest to Clinique Almost Powder Makeup SPF 15 Neutral?
- The closest L'Oréal Paris Infallible Cushion Foundation shade is 253 Warm. By official color chips the difference is ΔE 1.2 (Very close).
- How are the shades matched?
- We compare the color chips each brand shows on its own site and list the shade with the smallest color difference (ΔE 2000). When both brands state an undertone, the same undertone ranks first. A chip is not a swatch on skin, so test before you buy.
Color chips are the colors each brand shows on its own site. Screens and photography differ between brands, so a chip is not a swatch on skin. Test before you buy. How it works
Sources
Color chips: www.lorealparisusa.com · Checked 2026-11-17
Product image: www.lorealparisusa.com
Official description: "soft matte, buildable coverage"
Undertone only where the brand states Cool, Neutral or Warm for the shade