Shade match chart Armani beauty Luminous Silk Natural Glow Blurring Foundation ↔ Milani Conceal + Perfect 2-In-1 Foundation + Concealer
By official color chips, 37 of 42 Armani beauty shades and 30 of 45 Milani shades have a close match (ΔE 6 or less) in the other product. Closest pairs include 5 Light, Neutral Pink → 05A Natural Beige, 6 Medium, Neutral Olive → 09A Natural Tan, 8.6 Tan, Neutral Golden → 12 Spiced Almond.
Armani beauty Luminous Silk Natural Glow Blurring Foundation → Milani Conceal + Perfect 2-In-1 Foundation + Concealer
Milani Conceal + Perfect 2-In-1 Foundation + Concealer → Armani beauty Luminous Silk Natural Glow Blurring Foundation
| Milani | Armani beauty | Color difference |
|---|---|---|
| 0A1Alabaster | 3.75Fair, Cool Pink | Similar · ΔE 8.5Undertone unknown |
| 0A2Cream | 3.75Fair, Cool Pink | Similar · ΔE 7.8Undertone unknown |
| 0A3Warm Porcelain | 1Fair, Cool Peach | Close · ΔE 5.5Undertone unknown |
| 00APorcelain | 1Fair, Cool Peach | Close · ΔE 4.8Undertone unknown |
| 00AAIvory | 1Fair, Cool Peach | Similar · ΔE 6.8Undertone unknown |
| 00BLight | 1Fair, Cool Peach | Close · ΔE 4.3Undertone unknown |
| 00BBNude | 3.75Fair, Cool Pink | Close · ΔE 5.6Undertone unknown |
| 00Light Natural | 1Fair, Cool Peach | Close · ΔE 4.9Undertone unknown |
| 01A1Nude Ivory | 3.75Fair, Cool Pink | Close · ΔE 4.7Undertone unknown |
| 01ACreamy Nude | 1Fair, Cool Peach | Very close · ΔE 2.8Undertone unknown |
| 01Creamy Vanilla | 4Light, Neutral Golden | Close · ΔE 4.8Undertone unknown |
| 02ACreamy Natural | 5.8Medium, Warm Golden | Close · ΔE 5.4Undertone unknown |
| 02A2Warm Natural | 3.75Fair, Cool Pink | Similar · ΔE 6.7Undertone unknown |
| 02Natural | 3.8Light, Warm Peach | Very close · ΔE 2.6Undertone unknown |
| 03Light Beige | 1Fair, Cool Peach | Very close · ΔE 1.2Undertone unknown |
| 03A1Pure Beige | 3.75Fair, Cool Pink | Close · ΔE 5.2Undertone unknown |
| 04Medium Beige | 3.8Light, Warm Peach | Very close · ΔE 2.8Undertone unknown |
| 04A1Golden Beige | 4.5Light, Neutral Peach | Close · ΔE 4.5Undertone unknown |
| 04A2Golden Vanilla | 4.5Light, Neutral Peach | Close · ΔE 3.9Undertone unknown |
| 05ANatural Beige | 5.2Light Medium, Warm Peach | Very close · ΔE 2.5Undertone unknown |
| 05Warm Beige | 3.8Light, Warm Peach | Close · ΔE 4.0Undertone unknown |
| 06Sand Beige | 5.8Medium, Warm Golden | Close · ΔE 3.2Undertone unknown |
| 06ADeep Beige | 5.8Medium, Warm Golden | Similar · ΔE 7.3Undertone unknown |
| 07Sand | 5.8Medium, Warm Golden | Close · ΔE 3.7Undertone unknown |
| 08Light Tan | 5.8Medium, Warm Golden | Similar · ΔE 6.1Undertone unknown |
| 08A1Rich Sand | 7Medium Tan, Cool Peach | Close · ΔE 4.6Undertone unknown |
| 08AWarm Sand | 5.8Medium, Warm Golden | Close · ΔE 5.5Undertone unknown |
| 09ANatural Tan | 6.8Medium Tan, Warm Golden | Close · ΔE 3.7Undertone unknown |
| 09Tan | 5.8Medium, Warm Golden | Close · ΔE 4.6Undertone unknown |
| 10AHazelnut | 8.6Tan, Neutral Golden | Similar · ΔE 8.6Undertone unknown |
| 10Golden Tan | 6.8Medium Tan, Warm Golden | Close · ΔE 4.9Undertone unknown |
| 10A1Caramel | 8.6Tan, Neutral Golden | Similar · ΔE 6.9Undertone unknown |
| 11Amber | 8.6Tan, Neutral Golden | Close · ΔE 5.7Undertone unknown |
| 11ANutmeg | 11.8Deep, Warm Peach | Close · ΔE 5.7Undertone unknown |
| 12Spiced Almond | 8.6Tan, Neutral Golden | Close · ΔE 3.9Undertone unknown |
| 13Chestnut | 12.1Deep, Cool Pink | Close · ΔE 3.9Undertone unknown |
| 13AEspresso | 15.5Very Deep, Cool Red | Different · ΔE 10.6Undertone unknown |
| 13A1Cool Espresso | 14Very Deep, Warm Golden | Similar · ΔE 7.8Undertone unknown |
| 14Golden Toffee | 14Very Deep, Warm Golden | Close · ΔE 4.9Undertone unknown |
| 14ACocoa | 15.5Very Deep, Cool Red | Different · ΔE 11.8Undertone unknown |
| 14A1Mocha | 15.5Very Deep, Cool Red | Close · ΔE 6.0Undertone unknown |
| 15Mahogany | 15.8Very Deep, Neutral | Different · ΔE 10.2Undertone unknown |
| 16Cool Cocoa | 15.8Very Deep, Neutral | Different · ΔE 15.1Undertone unknown |
| 17Warm Chestnut | 15.8Very Deep, Neutral | Different · ΔE 18.4Undertone unknown |
| 18Truffle | 15.8Very Deep, Neutral | Different · ΔE 16.3Undertone unknown |
The two products side by side
| Armani beauty Luminous Silk Natural Glow Blurring Foundation | Milani Conceal + Perfect 2-In-1 Foundation + Concealer | |
|---|---|---|
| Brand | Armani beauty | Milani |
| Type | Foundation | Foundation |
| Finish | Glow | Natural matte |
| SPF | — | — |
| Shades | 42 | 45 |
| Depth range | Light – Deep | Fair – Deep |
| Undertones | Cool, Neutral, Warm | Undertone not stated |
| Origin | Italy | Global brand |
| Prices by country | United States US$69 | Not checked |
Common questions
- Which Milani Conceal + Perfect 2-In-1 Foundation + Concealer shade is closest to Armani beauty Luminous Silk Natural Glow Blurring Foundation 5 Light, Neutral Pink?
- The closest Milani Conceal + Perfect 2-In-1 Foundation + Concealer shade is 05A Natural Beige. By official color chips the difference is ΔE 3.3 (Close).
- Which Milani Conceal + Perfect 2-In-1 Foundation + Concealer shade is closest to Armani beauty Luminous Silk Natural Glow Blurring Foundation 6 Medium, Neutral Olive?
- The closest Milani Conceal + Perfect 2-In-1 Foundation + Concealer shade is 09A Natural Tan. By official color chips the difference is ΔE 5.5 (Close).
- Which Milani Conceal + Perfect 2-In-1 Foundation + Concealer shade is closest to Armani beauty Luminous Silk Natural Glow Blurring Foundation 8.6 Tan, Neutral Golden?
- The closest Milani Conceal + Perfect 2-In-1 Foundation + Concealer shade is 12 Spiced Almond. By official color chips the difference is ΔE 3.9 (Close).
- How are the shades matched?
- We compare the color chips each brand shows on its own site and list the shade with the smallest color difference (ΔE 2000). When both brands state an undertone, the same undertone ranks first. A chip is not a swatch on skin, so test before you buy.
Color chips are the colors each brand shows on its own site. Screens and photography differ between brands, so a chip is not a swatch on skin. Test before you buy. How it works